<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EU News — GMK Center</title>
	<atom:link href="https://gmk.center/en/tag/eu/feed/" rel="self" type="application/rss+xml" />
	<link>https://gmk.center/en/tag/eu/</link>
	<description>This is an informational-analytical, discussion platform</description>
	<lastBuildDate>Wed, 08 Jul 2026 12:26:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://gmk.center/wp-content/uploads/2018/11/android-chrome-256x256-36x36.png</url>
	<title>EU News — GMK Center</title>
	<link>https://gmk.center/en/tag/eu/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title><![CDATA[A European Parliament committee has backed the extension of the scope of the CBAM]]></title>
		<link>https://gmk.center/en/news/a-european-parliament-committee-has-backed-the-extension-of-the-scope-of-the-cbam/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 12:26:13 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[CBAM]]></category>
		<category><![CDATA[EU]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125997</guid>

					<description><![CDATA[<p>The European Parliament’s Committee on the Environment, Public Health and Food Safety (ENVI) has approved amendments to the legislative proposal to extend the CBAM to downstream products. MEPs agreed with the European Commission’s proposal to extend the scope of the CBAM beyond basic materials, including a long list of processed products within the mechanism – [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/a-european-parliament-committee-has-backed-the-extension-of-the-scope-of-the-cbam/" data-wpel-link="internal">A European Parliament committee has backed the extension of the scope of the CBAM</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[The European Parliament is seeking to ease the pressure exerted by the carbon market on industry]]></title>
		<link>https://gmk.center/en/news/the-european-parliament-is-seeking-to-ease-the-pressure-exerted-by-the-carbon-market-on-industry/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 10:22:48 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[quotas for CO2 emissions]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125978</guid>

					<description><![CDATA[<p>The European People’s Party — the largest political group in the European Parliament — is seeking to ease the financial pressure on companies from the EU carbon market. According to a draft position paper, it is proposed to slow down the planned rate of emissions reductions and extend the validity of free emission allowances. This [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/the-european-parliament-is-seeking-to-ease-the-pressure-exerted-by-the-carbon-market-on-industry/" data-wpel-link="internal">The European Parliament is seeking to ease the pressure exerted by the carbon market on industry</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Malaysian steelmakers call for fair trade in the wake of EU measures]]></title>
		<link>https://gmk.center/en/news/malaysian-steelmakers-call-for-fair-trade-in-the-wake-of-eu-measures/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 09:38:49 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[protective measures]]></category>
		<category><![CDATA[steel import]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125967</guid>

					<description><![CDATA[<p>The Malaysian Iron and Steel Industry Federation (MISIF) is concerned about the rise in trade barriers in key export markets and is calling for fair treatment of Malaysian steel as the industry grapples with global overcapacity. According to forecasts, the global steel surplus is set to rise from 602 million tonnes in 2024 to 721 [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/malaysian-steelmakers-call-for-fair-trade-in-the-wake-of-eu-measures/" data-wpel-link="internal">Malaysian steelmakers call for fair trade in the wake of EU measures</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[New EU quotas could result in losses of $3 billion for Turkey’s steel exports]]></title>
		<link>https://gmk.center/en/news/new-eu-quotas-could-result-in-losses-of-3-billion-for-turkey-s-steel-exports/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 09:02:28 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[import quotas]]></category>
		<category><![CDATA[steel import]]></category>
		<category><![CDATA[Türkiye]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125960</guid>

					<description><![CDATA[<p>The EU’s new safeguard measures on steel imports will have a significant impact on supplies of Turkish steel products to the bloc. This was stated by Uğur Dalbeler, chairman of the Turkish Steel Exporters’ Association (ÇİB), according to Demir Çelik Store. He said that a reduction in European quotas could lead to a decrease in [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/new-eu-quotas-could-result-in-losses-of-3-billion-for-turkey-s-steel-exports/" data-wpel-link="internal">New EU quotas could result in losses of $3 billion for Turkey’s steel exports</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Steel importers are reporting delays in customs clearance due to new EU quotas]]></title>
		<link>https://gmk.center/en/news/steel-importers-are-reporting-delays-in-customs-clearance-due-to-new-eu-quotas/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 12:13:50 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[steel import]]></category>
		<category><![CDATA[import quotas]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125932</guid>

					<description><![CDATA[<p>Steel importers from the EU are reporting delays in customs clearance due to the new quota system, which came into force on 1 July, according to OPIS. Although the general framework of the new system had been published in advance, details regarding individual countries and remaining quotas were announced on 30 June, just one day [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/steel-importers-are-reporting-delays-in-customs-clearance-due-to-new-eu-quotas/" data-wpel-link="internal">Steel importers are reporting delays in customs clearance due to new EU quotas</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[The European automotive industry is proposing to postpone the expansion of the CBAM]]></title>
		<link>https://gmk.center/en/news/the-european-automotive-industry-is-proposing-to-postpone-the-expansion-of-the-cbam/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 10:04:34 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[CBAM]]></category>
		<category><![CDATA[EU]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125912</guid>

					<description><![CDATA[<p>The European Automobile Manufacturers’ Association (ACEA) is concerned about proposals to extend the Cross-Border Carbon Adjustment Mechanism (CBAM) to downstream products, due to the risks this poses to the sector. This is stated in the organisation’s statement. “The course of these discussions, particularly in the European Parliament and the European Council, raises a number of [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/the-european-automotive-industry-is-proposing-to-postpone-the-expansion-of-the-cbam/" data-wpel-link="internal">The European automotive industry is proposing to postpone the expansion of the CBAM</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Interpipe estimates that the EU quota for seamless pipes is 30% too low]]></title>
		<link>https://gmk.center/en/news/interpipe-estimates-that-the-eu-quota-for-seamless-pipes-is-30-too-low/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 05:03:19 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[import quotas]]></category>
		<category><![CDATA[Interpipe]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125895</guid>

					<description><![CDATA[<p>The Ukrainian industrial company ‘Interpipe’ has pointed out that the EU quota for seamless pipes allocated to Ukraine has been underestimated. This is stated in a company press release. ‘In the seamless pipes product category, Ukraine was allocated an annual quota of 80.67 thousand tonnes. However, throughout the consultation process, the Ukrainian authorities repeatedly informed [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/interpipe-estimates-that-the-eu-quota-for-seamless-pipes-is-30-too-low/" data-wpel-link="internal">Interpipe estimates that the EU quota for seamless pipes is 30% too low</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[The EC has announced the price of CBAM allowances for Q2 2026]]></title>
		<link>https://gmk.center/en/news/the-ec-has-announced-the-price-of-cbam-allowances-for-q2-2026/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 12:07:05 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[CBAM]]></category>
		<category><![CDATA[EU]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125886</guid>

					<description><![CDATA[<p>The European Commission has published the reference price for the Cross-Border Carbon Adjustment Mechanism (CBAM) certificate for the second quarter of 2026 — it stands at €75.28 per tonne of CO₂. This is stated in a press release from the Directorate-General for Taxation and the Customs Union (DG TAXUD). The price for the first quarter [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/the-ec-has-announced-the-price-of-cbam-allowances-for-q2-2026/" data-wpel-link="internal">The EC has announced the price of CBAM allowances for Q2 2026</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Electricity prices in Europe rose in June amid a heatwave]]></title>
		<link>https://gmk.center/en/infographic/electricity-prices-in-europe-rose-in-june-amid-a-heatwave/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 05:15:32 +0000</pubDate>
				<category><![CDATA[electricity prices]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Ukraine]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=infographic&#038;p=125833</guid>

					<description><![CDATA[<p>Average monthly wholesale day-ahead electricity prices in Europe in June 2026 rose compared with May, against the backdrop of a heatwave that swept across the region at the end of the month. According to Ember, prices for the period were as follows (as at 2 July): Italy — €132.27/MWh (+10.2% month-on-month); France — €66.25/MWh (+27%); [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/infographic/electricity-prices-in-europe-rose-in-june-amid-a-heatwave/" data-wpel-link="internal">Electricity prices in Europe rose in June amid a heatwave</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Japanese steelmakers are concerned about the implications of the EU’s new protective measures]]></title>
		<link>https://gmk.center/en/news/japanese-steelmakers-are-concerned-about-the-implications-of-the-eu-s-new-protective-measures/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 09:23:34 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[trade barriers]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125809</guid>

					<description><![CDATA[<p>Five Japanese industry groups representing the country’s steel sector have issued a joint statement criticising the EU’s new protective measures on steel, describing them as inappropriate and unfair to Japan. The EU’s tariff quota for Japan has been set at 800,000 tonnes, which is significantly lower than the average import volume for 2022–2024, which stood [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/japanese-steelmakers-are-concerned-about-the-implications-of-the-eu-s-new-protective-measures/" data-wpel-link="internal">Japanese steelmakers are concerned about the implications of the EU’s new protective measures</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Brazil has criticised the new trade barriers imposed by the US and the EU]]></title>
		<link>https://gmk.center/en/news/brazil-has-criticised-the-new-trade-barriers-imposed-by-the-us-and-the-eu/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 08:01:49 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[protective measures]]></category>
		<category><![CDATA[steel import]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125798</guid>

					<description><![CDATA[<p>The Brazilian government has strongly criticised recent decisions by the US and the EU to impose new restrictions on imports of steel products. The country’s authorities consider such protectionist measures to be unjustified and harmful to global trade. This was reported by SteelOrbis. Brazil’s Foreign Minister, Mauro Viera, has sent a 29-page official letter to [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/brazil-has-criticised-the-new-trade-barriers-imposed-by-the-us-and-the-eu/" data-wpel-link="internal">Brazil has criticised the new trade barriers imposed by the US and the EU</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Hidden Preferences of the New TRQ]]></title>
		<link>https://gmk.center/en/opinion/hidden-preferences-of-the-new-trq/</link>
		
		<dc:creator><![CDATA[gembarska94]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 06:00:23 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[quotas]]></category>
		<category><![CDATA[EU]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=opinion&#038;p=125734</guid>

					<description><![CDATA[<p>Country allocations were finally published before the new TRQ system came into effect. The delay in publication until the very last day created extraordinary risks for imports. This is the worst possible scenario for any exporter. Therefore, the publication itself is a positive development. In the text of the law and this regulation, we see [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/opinion/hidden-preferences-of-the-new-trq/" data-wpel-link="internal">Hidden Preferences of the New TRQ</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[European steel producers are calling for the CBAM to be strengthened]]></title>
		<link>https://gmk.center/en/news/european-steel-producers-are-calling-for-the-cbam-to-be-strengthened/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 13:30:18 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[CBAM]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[quotas for CO2 emissions]]></category>
		<category><![CDATA[steel industry]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125732</guid>

					<description><![CDATA[<p>The European steel industry has called on the EU institutions to preserve the integrity of the Emissions Trading Scheme (ETS) and to strengthen the Cross-Border Carbon Adjustment Mechanism (CBAM). Outokumpu, SSAB, Salzgitter, Saarstahl, Dillinger and Stahl-Holding-Saar emphasised in a joint statement that they are collectively investing over €10 billion in low-emission steel production and modernised [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/european-steel-producers-are-calling-for-the-cbam-to-be-strengthened/" data-wpel-link="internal">European steel producers are calling for the CBAM to be strengthened</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Ukraine faces one of the steepest cuts in new TRQ]]></title>
		<link>https://gmk.center/en/infographic/ukraine-faces-one-of-the-steepest-cuts-in-new-trq/</link>
		
		<dc:creator><![CDATA[gembarska94]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 13:18:39 +0000</pubDate>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[quotas]]></category>
		<category><![CDATA[steel export]]></category>
		<category><![CDATA[tariffs]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=infographic&#038;p=125717</guid>

					<description><![CDATA[<p>The EU’s new tariff-rate quota (TRQ) framework significantly reshapes access to the European steel market. Across all steel product categories covered by the measure, total import quotas are reduced by 46% compared with 2025 import levels. For Ukraine, the impact is even sharper: the country-specific quotas granted to Ukrainian suppliers are 60% below actual 2025 [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/infographic/ukraine-faces-one-of-the-steepest-cuts-in-new-trq/" data-wpel-link="internal">Ukraine faces one of the steepest cuts in new TRQ</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[British steelmakers are calling for an improvement in the terms of trade in steel with the EU]]></title>
		<link>https://gmk.center/en/news/british-steelmakers-are-calling-for-an-improvement-in-the-terms-of-trade-in-steel-with-the-eu/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 11:53:14 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[import quotas]]></category>
		<category><![CDATA[steel import]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125718</guid>

					<description><![CDATA[<p>British steelmakers are calling for further negotiations with Brussels regarding import quotas. The publication of the new European steel quota regime is an important step in providing certainty for British exporters, according to the industry association UK Steel. 70% of steel exports from the UK go to the EU. However, the association believes that this [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/british-steelmakers-are-calling-for-an-improvement-in-the-terms-of-trade-in-steel-with-the-eu/" data-wpel-link="internal">British steelmakers are calling for an improvement in the terms of trade in steel with the EU</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[South Korea will boost domestic demand for steel amid EU protective measures]]></title>
		<link>https://gmk.center/en/news/south-korea-will-boost-domestic-demand-for-steel-amid-eu-protective-measures/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 10:17:58 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[steel exports]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125707</guid>

					<description><![CDATA[<p>The South Korean government is developing a package of measures to stimulate domestic demand for steel products and strengthen cross-sectoral cooperation. This decision has been taken against the backdrop of tighter import restrictions imposed by the European Union, which pose significant risks to South Korean exporters. This was reported by the *Korea Joongang Daily*. Kim [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/south-korea-will-boost-domestic-demand-for-steel-amid-eu-protective-measures/" data-wpel-link="internal">South Korea will boost domestic demand for steel amid EU protective measures</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Ukraine regards the current agreement on steel quotas as a starting point – Politico]]></title>
		<link>https://gmk.center/en/news/ukraine-regards-the-current-agreement-on-steel-quotas-as-a-starting-point-politico/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 08:58:23 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[import quotas]]></category>
		<category><![CDATA[protective measures]]></category>
		<category><![CDATA[Ukraine]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125692</guid>

					<description><![CDATA[<p>Ukraine regards the current quota agreement as a starting point on its path to EU accession. This is reported by Politico. The country has been allocated an annual quota of 1.05 million tonnes. As the publication notes, this figure is based on a reduction in Ukrainian exports to Europe between 2022 and 2024 – the [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/ukraine-regards-the-current-agreement-on-steel-quotas-as-a-starting-point-politico/" data-wpel-link="internal">Ukraine regards the current agreement on steel quotas as a starting point – Politico</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[South African exporters are preparing for EU restrictions on steel imports]]></title>
		<link>https://gmk.center/en/news/south-african-exporters-are-preparing-for-eu-restrictions-on-steel-imports/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 11:50:58 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[steel import]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125664</guid>

					<description><![CDATA[<p>South African steel exporters are preparing for potential disruptions to trade flows with the European Union. This is due to a new import quota regime, which comes into force on 1 July and will be accompanied by the introduction of a 50 per cent duty on shipments exceeding the set limits. This is according to [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/south-african-exporters-are-preparing-for-eu-restrictions-on-steel-imports/" data-wpel-link="internal">South African exporters are preparing for EU restrictions on steel imports</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[The EC has published the quotas under the new steel safeguard measures]]></title>
		<link>https://gmk.center/en/news/the-ec-has-published-the-quotas-under-the-new-steel-safeguard-measures/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 10:53:43 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[import quotas]]></category>
		<category><![CDATA[protective measures]]></category>
		<category><![CDATA[steel import]]></category>
		<category><![CDATA[Ukraine]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125648</guid>

					<description><![CDATA[<p>The European Commission has published an implementing regulation setting out the allocation of steel import tariff quotas amongst the EU’s trading partners. As noted, half of the EU’s annual import quota (18.3 million tonnes) is reserved exclusively for partners under free trade agreements. The remaining 9.15 million tonnes will be available to all trading partners [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/the-ec-has-published-the-quotas-under-the-new-steel-safeguard-measures/" data-wpel-link="internal">The EC has published the quotas under the new steel safeguard measures</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[The Council of the EU has given its final approval to the reform of the Coal and Steel Fund]]></title>
		<link>https://gmk.center/en/news/the-council-of-the-eu-has-given-its-final-approval-to-the-reform-of-the-coal-and-steel-fund/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 09:21:58 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[steel industry]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125638</guid>

					<description><![CDATA[<p>Ministers from European Union member states have given their final approval to the reform of the Research Fund for Coal and Steel (RFCS). The new rules extend the programme until 2034 and provide for an allocation of up to €120 million per year. The total investment over the entire period is estimated at approximately €800 [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/the-council-of-the-eu-has-given-its-final-approval-to-the-reform-of-the-coal-and-steel-fund/" data-wpel-link="internal">The Council of the EU has given its final approval to the reform of the Coal and Steel Fund</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[ArcelorMittal is calling for the scope of the CBAM and trade measures to be extended to steel derivatives]]></title>
		<link>https://gmk.center/en/news/arcelormittal-is-calling-for-the-scope-of-the-cbam-and-trade-measures-to-be-extended-to-steel-derivatives/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 15:38:12 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[ArcelorMittal]]></category>
		<category><![CDATA[CBAM]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[protective measures]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125618</guid>

					<description><![CDATA[<p>The EU must swiftly extend the Cross-Border Carbon Adjustment Mechanism (CBAM) and safeguard measures on metal products to include steel derivatives and further processed products. This view was expressed by Paul Brettnacher, Director of Marketing and Key Accounts at ArcelorMittal Europe – Flat Products, in the June issue of the client newsletter eUpdate. As noted [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/arcelormittal-is-calling-for-the-scope-of-the-cbam-and-trade-measures-to-be-extended-to-steel-derivatives/" data-wpel-link="internal">ArcelorMittal is calling for the scope of the CBAM and trade measures to be extended to steel derivatives</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[The EU plans to introduce a 15% duty on exports of aluminium scrap – FT]]></title>
		<link>https://gmk.center/en/news/the-eu-plans-to-introduce-a-15-duty-on-exports-of-aluminium-scrap-ft/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 10:34:22 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[scrap export]]></category>
		<category><![CDATA[tariffs]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125598</guid>

					<description><![CDATA[<p>The EU intends to impose a 15 per cent duty on exports of aluminium scrap, the Financial Times reports, citing sources. The plan to levy a 15 per cent duty, the newspaper notes, would mark the first time Brussels has imposed tariffs on goods exported from the bloc. The proposal is due to be presented [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/the-eu-plans-to-introduce-a-15-duty-on-exports-of-aluminium-scrap-ft/" data-wpel-link="internal">The EU plans to introduce a 15% duty on exports of aluminium scrap – FT</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[The EC is not adhering to the spirit of the new steel safeguard measures – Interpipe CEO at URC 2026]]></title>
		<link>https://gmk.center/en/news/the-ec-is-not-adhering-to-the-spirit-of-the-new-steel-safeguard-measures-interpipe-ceo-at-urc-2026/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 10:12:22 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Interpipe]]></category>
		<category><![CDATA[protective measures]]></category>
		<category><![CDATA[Ukraine’s iron and steel industry]]></category>
