<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US News — GMK Center</title>
	<atom:link href="https://gmk.center/en/tag/us/feed/" rel="self" type="application/rss+xml" />
	<link>https://gmk.center/en/tag/us/</link>
	<description>This is an informational-analytical, discussion platform</description>
	<lastBuildDate>Fri, 05 Jun 2026 08:55:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://gmk.center/wp-content/uploads/2018/11/android-chrome-256x256-36x36.png</url>
	<title>US News — GMK Center</title>
	<link>https://gmk.center/en/tag/us/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title><![CDATA[Canadian steelmakers have called for an end to the tariff war between the US and Canada]]></title>
		<link>https://gmk.center/en/news/canadian-steelmakers-have-called-for-an-end-to-the-tariff-war-between-the-us-and-canada/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 08:54:45 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[steel exports]]></category>
		<category><![CDATA[trade war]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124542</guid>

					<description><![CDATA[<p>The Canadian Steel Producers Association (CSPA) has called for an end to the tariff war between the US and Canada and for closer cooperation to strengthen North America. This is stated in a corresponding statement from the CSPA. As noted by the industry association, the country’s steel industry has endured a year of 50 per [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/canadian-steelmakers-have-called-for-an-end-to-the-tariff-war-between-the-us-and-canada/" data-wpel-link="internal">Canadian steelmakers have called for an end to the tariff war between the US and Canada</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Trump’s tariffs have significantly reduced steel exports from the EU to the US – EUROFER]]></title>
		<link>https://gmk.center/en/news/trump-s-tariffs-have-significantly-reduced-steel-exports-from-the-eu-to-the-us-eurofer/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 11:05:00 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[trade war]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124506</guid>

					<description><![CDATA[<p>Since the US raised steel tariffs to 50%, exports of steel products from the EU to the US have fallen by a third. This is according to a report by the European Steel Association (EUROFER). In the three quarters since these tariffs were introduced (4 June 2025), this figure has fallen by 34% year-on-year – [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/trump-s-tariffs-have-significantly-reduced-steel-exports-from-the-eu-to-the-us-eurofer/" data-wpel-link="internal">Trump’s tariffs have significantly reduced steel exports from the EU to the US – EUROFER</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Worthington Steel has completed the acquisition of Klöeckner]]></title>
		<link>https://gmk.center/en/news/worthington-steel-has-completed-the-acquisition-of-kloeckner/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 07:23:39 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[steelworking]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124463</guid>

					<description><![CDATA[<p>The US-based Worthington Steel has completed its voluntary public takeover bid for Klöeckner &#38; Co S following the fulfilment of all closing conditions. This is stated in a press release from Worthington. The US company has now acquired approximately 62% of Klöeckner’s shares. It is noted that this lays the foundation for a strong strategic [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/worthington-steel-has-completed-the-acquisition-of-kloeckner/" data-wpel-link="internal">Worthington Steel has completed the acquisition of Klöeckner</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Trump has reduced tariffs on certain steel and aluminum products]]></title>
		<link>https://gmk.center/en/news/trump-has-reduced-tariffs-on-certain-steel-and-aluminum-products/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 13:12:17 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[steel import]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124376</guid>

					<description><![CDATA[<p>U.S. President Donald Trump has signed an executive order amending the tariffs on imports of steel, aluminum, and copper imposed under Section 232. This was announced in a White House statement. The document provides for a reduction in tariffs on certain products made of steel and aluminum, from the previous 25% to 15%. Specifically, this [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/trump-has-reduced-tariffs-on-certain-steel-and-aluminum-products/" data-wpel-link="internal">Trump has reduced tariffs on certain steel and aluminum products</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Nucor has raised the price of hot-rolled coil to $1,105 per ton]]></title>
		<link>https://gmk.center/en/news/nucor-has-raised-the-price-of-hot-rolled-coil-to-1-105-per-ton/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 07:47:26 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[hot-rolled prices]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124343</guid>

					<description><![CDATA[<p>U.S. steel producer Nucor has once again raised its spot price (CSP) for hot-rolled coil by $10 per short ton compared to the previous week. This was announced in a letter the company sent to its customers on June 1. Consequently, the new offer price is $1,105/ton. The CSP for the joint venture California Steel [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/nucor-has-raised-the-price-of-hot-rolled-coil-to-1-105-per-ton/" data-wpel-link="internal">Nucor has raised the price of hot-rolled coil to $1,105 per ton</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Mexico is seeking to eliminate steel tariffs as part of the USMCA review]]></title>
		<link>https://gmk.center/en/news/mexico-is-seeking-to-eliminate-steel-tariffs-as-part-of-the-usmca-review/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Fri, 29 May 2026 13:05:03 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[steel import]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124273</guid>

					<description><![CDATA[<p>Mexico is seeking to have U.S. steel tariffs lifted as part of the review of the USMCA trilateral agreement, according to BNamericas. On May 27–29, the country’s Ministry of Economy and a delegation from the Office of the U.S. Trade Representative (USTR) discussed issues related to various sectors. The negotiations are taking place against the [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/mexico-is-seeking-to-eliminate-steel-tariffs-as-part-of-the-usmca-review/" data-wpel-link="internal">Mexico is seeking to eliminate steel tariffs as part of the USMCA review</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Worthington Steel has raised $1.4 billion to acquire Klöeckner]]></title>
		<link>https://gmk.center/en/news/worthington-steel-has-raised-1-4-billion-to-acquire-kloeckner/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Fri, 29 May 2026 09:59:42 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[steelworking]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124252</guid>

					<description><![CDATA[<p>The U.S.-based Worthington Steel has raised $1.4 billion in leveraged financing to acquire the German steel company Klöeckner &#38; Co., according to Bloomberg. According to informed sources, Worthington placed $700 million in high-yield bonds and $700 million in leveraged loans as part of deals arranged by Wells Fargo &#38; Co. The initial plan was to [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/worthington-steel-has-raised-1-4-billion-to-acquire-kloeckner/" data-wpel-link="internal">Worthington Steel has raised $1.4 billion to acquire Klöeckner</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Nucor has opened a micro-plant for the production of rebar in North Carolina]]></title>
		<link>https://gmk.center/en/news/nucor-has-opened-a-micro-plant-for-the-production-of-rebar-in-north-carolina/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Fri, 29 May 2026 08:19:32 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Nucor]]></category>
		<category><![CDATA[rebar]]></category>
		<category><![CDATA[rolled steel production]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124242</guid>

					<description><![CDATA[<p>U.S. steel producer Nucor has commissioned a micro-mill in Lexington, North Carolina, according to SMM. This move enables the company to produce an additional 430,000 short tons of rebar per year. The new facility is geared toward meeting demand in the construction and infrastructure sectors along the U.S. East Coast. As the company notes, this [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/nucor-has-opened-a-micro-plant-for-the-production-of-rebar-in-north-carolina/" data-wpel-link="internal">Nucor has opened a micro-plant for the production of rebar in North Carolina</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Interpipe supplies passenger train wheels for the New York–New Jersey route]]></title>
		<link>https://gmk.center/en/news/interpipe-supplies-passenger-train-wheels-for-the-new-york-new-jersey-route/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 28 May 2026 11:11:04 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Interpipe]]></category>
		<category><![CDATA[rail transportation]]></category>
		<category><![CDATA[railway wheels]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124217</guid>

					<description><![CDATA[<p>The Ukrainian industrial company Interpipe supplies passenger train wheels for the route between the U.S. states of New York and New Jersey. This is stated in a company press release. For over 7 years, Interpipe has been a regular supplier of wheels for the PATH commuter rail service in the United States. The Ukrainian company [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/interpipe-supplies-passenger-train-wheels-for-the-new-york-new-jersey-route/" data-wpel-link="internal">Interpipe supplies passenger train wheels for the New York–New Jersey route</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[The US reduced imports of rolled steel by 30.5% y/y in January–April]]></title>
		<link>https://gmk.center/en/news/the-us-reduced-imports-of-rolled-steel-by-30-5-y-y-in-january-april/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 27 May 2026 14:30:57 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[steel import]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124181</guid>

					<description><![CDATA[<p>According to data from the American Iron and Steel Institute (AISI), the United States imported 5.12 million short tons of rolled steel products in January–April 2026, a 30.5% decrease compared to the same period in 2025. Total steel imports, including rolled products and semi-finished products, amounted to 6.97 million tons, down 29.5% year-over-year. The largest [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/the-us-reduced-imports-of-rolled-steel-by-30-5-y-y-in-january-april/" data-wpel-link="internal">The US reduced imports of rolled steel by 30.5% y/y in January–April</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Nucor-Yamato and Gerdau are raising beam prices in the U.S.]]></title>
		<link>https://gmk.center/en/news/nucor-yamato-and-gerdau-are-raising-beam-prices-in-the-u-s/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 27 May 2026 07:30:40 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[flat & long steel prices]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124132</guid>

					<description><![CDATA[<p>Nucor-Yamato Steel (a division of Nucor Corporation and a joint venture with Yamato Kogyo) and Gerdau Long Steel North America have raised prices for C12 and C15 beams by $90 per short ton, according to Kallanish. Nearly two months ago, both companies had already raised their prices by $40 per short ton for a number [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/nucor-yamato-and-gerdau-are-raising-beam-prices-in-the-u-s/" data-wpel-link="internal">Nucor-Yamato and Gerdau are raising beam prices in the U.S.</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Tata Steel UK has been granted an exemption from U.S. steel tariffs]]></title>
		<link>https://gmk.center/en/news/tata-steel-uk-has-been-granted-an-exemption-from-u-s-steel-tariffs/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 20 May 2026 07:30:49 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[Tata Steel UK]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123857</guid>

					<description><![CDATA[<p>Tata Steel UK, the British subsidiary of Indian steelmaker Tata Steel, has secured an exemption from U.S. tariffs, according to Bloomberg. This will allow the company to export steel processed in the UK at the reduced rate applied to shipments from that country, even if the raw materials were produced abroad. Under U.S. trade measures, [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/tata-steel-uk-has-been-granted-an-exemption-from-u-s-steel-tariffs/" data-wpel-link="internal">Tata Steel UK has been granted an exemption from U.S. steel tariffs</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Thyssenkrupp Automotive Technology is restructuring its production network in the US]]></title>
		<link>https://gmk.center/en/news/thyssenkrupp-automotive-technology-is-restructuring-its-production-network-in-the-us/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 19 May 2026 12:21:37 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Thyssenkrupp]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123835</guid>

					<description><![CDATA[<p>Thyssenkrupp Presta North America, part of the Thyssenkrupp Automotive Technology segment, plans to close its production facility in Terre Haute, Indiana, by March 31, 2027. This was announced in a statement from the company. As part of the planned closure, production activities in the United States within the automotive chassis business, which are affected by [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/thyssenkrupp-automotive-technology-is-restructuring-its-production-network-in-the-us/" data-wpel-link="internal">Thyssenkrupp Automotive Technology is restructuring its production network in the US</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Nucor raises HRC price to $1,090 per ton]]></title>
		<link>https://gmk.center/en/news/nucor-raises-hrc-price-to-1-090-per-ton/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 19 May 2026 07:34:57 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[hot-rolled prices]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123801</guid>

					<description><![CDATA[<p>U.S. steel producer Nucor has once again raised its spot price (CSP) for hot-rolled coil—by $10 per short ton compared to the previous week. This was announced in a letter the company sent to its customers on May 18. Thus, the new offer price stands at $1,090/ton. At the same time, the CSP for the [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/nucor-raises-hrc-price-to-1-090-per-ton/" data-wpel-link="internal">Nucor raises HRC price to $1,090 per ton</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Prices for oil and gas OCTG pipes in the US rose by $220 per ton in April]]></title>
		<link>https://gmk.center/en/news/prices-for-oil-and-gas-octg-pipes-in-the-us-rose-by-220-per-ton-in-april/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 13 May 2026 07:19:50 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[flat & long steel prices]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[Türkiye]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123576</guid>

					<description><![CDATA[<p>Regional pipe markets are showing mixed trends due to the specific nature of pipe products. By the end of April, prices for welded pipes in Turkey intended for construction purposes had practically stabilized, while quotations for oil and gas OCTG pipes in the U.S. rose by $220 to $2,274/ton. United States The average price of [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/prices-for-oil-and-gas-octg-pipes-in-the-us-rose-by-220-per-ton-in-april/" data-wpel-link="internal">Prices for oil and gas OCTG pipes in the US rose by $220 per ton in April</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Global overcapacity poses a threat to the U.S. steel industry]]></title>
		<link>https://gmk.center/en/news/global-overcapacity-poses-a-threat-to-the-u-s-steel-industry/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 11 May 2026 10:59:24 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[overcapacity]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123486</guid>

					<description><![CDATA[<p>The Steel Manufacturers Association (SMA) and the American Iron and Steel Institute (AISI) have expressed serious concern over the growing global steel overcapacity. The organizations warn that the trade policies of China and Brazil undermine fair competition and threaten U.S. national security. This is reported by Kallanish and SteelNet. SMA Executive Vice President Brandon Ferris [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/global-overcapacity-poses-a-threat-to-the-u-s-steel-industry/" data-wpel-link="internal">Global overcapacity poses a threat to the U.S. steel industry</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Steel shipments to the US rose 4.4% y/y in Q1]]></title>
		<link>https://gmk.center/en/news/steel-shipments-to-the-us-rose-4-4-yy-in-q1/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 07 May 2026 12:09:31 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123393</guid>

					<description><![CDATA[<p>In the first quarter of 2026, U.S. steel mills increased shipments of steel products by 4.4% year-on-year – to 23.2 million tons, according to the American Iron and Steel Institute (AISI). In March of this year, U.S. steel companies increased shipments of steel products by 6.2% year-on-year – to 8.2 million tons. Compared to the [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/steel-shipments-to-the-us-rose-4-4-yy-in-q1/" data-wpel-link="internal">Steel shipments to the US rose 4.4% y/y in Q1</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[The US will impose 25% tariffs on cars if the EU does not approve the trade agreement]]></title>
		<link>https://gmk.center/en/news/the-us-will-impose-25-tariffs-on-cars-if-the-eu-does-not-approve-the-trade-agreement/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 07 May 2026 08:55:56 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[import duties]]></category>
		<category><![CDATA[trade agreement]]></category>
		<category><![CDATA[trade war]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123376</guid>

					<description><![CDATA[<p>U.S. Ambassador to the EU Andrew Pazder stated that Washington will impose 25% tariffs on passenger cars and trucks from the European Union “in the near future” if the bloc does not promptly ratify the trade agreement, the review of which has been delayed. This was reported by Bloomberg. “If we don’t see substantial progress, [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/the-us-will-impose-25-tariffs-on-cars-if-the-eu-does-not-approve-the-trade-agreement/" data-wpel-link="internal">The US will impose 25% tariffs on cars if the EU does not approve the trade agreement</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Nucor, Gerdau, and Optimus are raising rebar prices in the US]]></title>
		<link>https://gmk.center/en/news/nucor-gerdau-and-optimus-are-raising-rebar-prices-in-the-us/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 06 May 2026 13:36:31 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[rebar prices]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123361</guid>

					<description><![CDATA[<p>At least three major rebar producers in the U.S. have announced price increases, following the move previously announced by Commercial Metals Company (CMC). This is stated in letters from the companies to their customers, according to Kallanish. Specifically, Nucor Bar Mill Group, Optimus Steel, and Gerdau Long Steel North America have raised prices on all [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/nucor-gerdau-and-optimus-are-raising-rebar-prices-in-the-us/" data-wpel-link="internal">Nucor, Gerdau, and Optimus are raising rebar prices in the US</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Nucor is raising the price of hot-rolled steel by $5]]></title>
		<link>https://gmk.center/en/news/nucor-is-raising-the-price-of-hot-rolled-steel-by-5/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 05 May 2026 09:29:55 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[hot-rolled prices]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123299</guid>

					<description><![CDATA[<p>The American company Nucor has raised the spot price for hot-rolled coil (HRC) by another $5 per short ton. As a result, the official price has risen to $1,070 per short ton, according to Kallanish. The company’s latest price bulletin, released on Monday, indicates at least a temporary slowdown in the pace of price increases. [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/nucor-is-raising-the-price-of-hot-rolled-steel-by-5/" data-wpel-link="internal">Nucor is raising the price of hot-rolled steel by $5</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[The EU will respond to Trump&#8217;s 25% auto tariffs]]></title>
		<link>https://gmk.center/en/news/the-eu-will-respond-to-trump-s-25-auto-tariffs/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 04 May 2026 08:57:20 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[customs tariffs]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[trade barriers]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123237</guid>

					<description><![CDATA[<p>The European Union will take the necessary measures to protect its interests if U.S. President Donald Trump imposes new 25% tariffs on cars from the EU. This was reported by Euractiv, citing a European Commission spokesperson. “We remain fully committed to a predictable, mutually beneficial transatlantic relationship. Should the US take measures inconsistent with the [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/the-eu-will-respond-to-trump-s-25-auto-tariffs/" data-wpel-link="internal">The EU will respond to Trump&#8217;s 25% auto tariffs</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Automakers are counting on $2.3 billion in US tariff refunds]]></title>
		<link>https://gmk.center/en/news/automakers-are-counting-on-2-3-billion-in-us-tariff-refunds/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Sun, 03 May 2026 06:49:32 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123213</guid>

					<description><![CDATA[<p>Major automakers are factoring in expected refunds of U.S. tariffs, boosting their first-quarter earnings, Reuters reports. Companies affected by U.S. import tariffs began filing claims for refunds last week—a move made possible by a U.S. Supreme Court ruling in February that struck down some of the Trump administration’s tariffs. Importers who paid the tariffs are [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/automakers-are-counting-on-2-3-billion-in-us-tariff-refunds/" data-wpel-link="internal">Automakers are counting on $2.3 billion in US tariff refunds</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[The EU has rejected the US plan to resolve the dispute over steel tariffs]]></title>
		<link>https://gmk.center/en/news/the-eu-has-rejected-the-us-plan-to-resolve-the-dispute-over-steel-tariffs/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Fri, 01 May 2026 09:45:05 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[trade war]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[торгові спори]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123208</guid>

					<description><![CDATA[<p>Germany and France—the EU’s largest economies—are dissatisfied with the U.S. proposal to resolve the tariff dispute over steel and aluminum, which has added uncertainty to the already stalled negotiations on the ratification of the trade agreement. According to Bloomberg, the European Commission is considering possible countermeasures, and the parties have agreed to continue technical consultations. [&#8230;]</p>
