<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US News — GMK Center</title>
	<atom:link href="https://gmk.center/en/tag/us/feed/" rel="self" type="application/rss+xml" />
	<link>https://gmk.center/en/tag/us/</link>
	<description>This is an informational-analytical, discussion platform</description>
	<lastBuildDate>Thu, 25 Jun 2026 11:57:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://gmk.center/wp-content/uploads/2018/11/android-chrome-256x256-36x36.png</url>
	<title>US News — GMK Center</title>
	<link>https://gmk.center/en/tag/us/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title><![CDATA[The US reduced imports of rolled steel by 26.8% y/y in January–May]]></title>
		<link>https://gmk.center/en/news/the-us-reduced-imports-of-rolled-steel-by-26-8-y-y-in-january-may/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 11:16:26 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[steel import]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125478</guid>

					<description><![CDATA[<p>In January–May 2026, the US imported 6.7 million short tonnes of rolled steel, a year-on-year decrease of 26.8 per cent. This is according to data from the American Iron and Steel Institute (AISI). Total steel imports for the first five months of this year, including rolled steel and semi-finished products, amounted to 9.12 mln tonnes [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/the-us-reduced-imports-of-rolled-steel-by-26-8-y-y-in-january-may/" data-wpel-link="internal">The US reduced imports of rolled steel by 26.8% y/y in January–May</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Tenaris is investing over $90 million in the modernisation of its pipe plants in the US]]></title>
		<link>https://gmk.center/en/news/tenaris-is-investing-over-90-million-in-the-modernisation-of-its-pipe-plants-in-the-us/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 07:49:18 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[modernization]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[Tenaris]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125449</guid>

					<description><![CDATA[<p>Tenaris, an international company and one of the world’s leading manufacturers of steel pipes, has announced the launch of a large-scale investment programme worth over $90 million. The funds will be directed towards modernising the steelworks in Koppel and the seamless pipe plant in Ambridge, both located in the state of Pennsylvania. This was reported [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/tenaris-is-investing-over-90-million-in-the-modernisation-of-its-pipe-plants-in-the-us/" data-wpel-link="internal">Tenaris is investing over $90 million in the modernisation of its pipe plants in the US</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[SSAB Americas is launching a steel recycling project in the US]]></title>
		<link>https://gmk.center/en/news/ssab-americas-is-launching-a-steel-recycling-project-in-the-us/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 10:56:18 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[green steel]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125410</guid>

					<description><![CDATA[<p>The steel company SSAB Americas, together with its partners The Greenbrier Companies and Alter Trading, has announced the launch of a circular economy project. The initiative aims to demonstrate how recycled materials can be used to produce sustainable steel with near-zero emissions. This is stated in the company’s press release. The project will be launched [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/ssab-americas-is-launching-a-steel-recycling-project-in-the-us/" data-wpel-link="internal">SSAB Americas is launching a steel recycling project in the US</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Midrex is to build a DRI production plant for US Steel]]></title>
		<link>https://gmk.center/en/news/midrex-is-to-build-a-dri-production-plant-for-us-steel/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 08:02:25 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[DRI]]></category>
		<category><![CDATA[US Steel]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125084</guid>

					<description><![CDATA[<p>Midrex has signed a contract with US Steel to supply a Midrex process complex with a capacity of 2.5 million tonnes per year. The new direct reduced iron (DRI) production facility will be built at the Big River Steel Works steel plant in Arkansas. Production is scheduled to commence in 2029. This is stated in [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/midrex-is-to-build-a-dri-production-plant-for-us-steel/" data-wpel-link="internal">Midrex is to build a DRI production plant for US Steel</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[US steelmakers are calling for clearer smelting and casting rules under the USMCA]]></title>
		<link>https://gmk.center/en/news/us-steelmakers-are-calling-for-clearer-smelting-and-casting-rules-under-the-usmca/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 09:59:27 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[trade]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125215</guid>

					<description><![CDATA[<p>Amid negotiations to revise the USMCA, the US steel sector is calling for stricter smelting and casting rules that would more clearly define North American-produced steel. Kevin Dempsey, president of the American Iron and Steel Institute (AISI), spoke about this in an interview with Platts during an industry forum. According to him, under the current [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/us-steelmakers-are-calling-for-clearer-smelting-and-casting-rules-under-the-usmca/" data-wpel-link="internal">US steelmakers are calling for clearer smelting and casting rules under the USMCA</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Nippon Steel forecasts steady growth in the US market]]></title>
		<link>https://gmk.center/en/news/nippon-steel-forecasts-steady-growth-in-the-us-market/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 08:42:19 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Nippon Steel]]></category>
		<category><![CDATA[US Steel]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125164</guid>

					<description><![CDATA[<p>Nippon Steel, the world’s third-largest steel producer, expects the US market to continue growing steadily thanks to import tariffs and robust demand. This could boost the profits of its subsidiary, US Steel, beyond current forecasts. Reuters reports this, citing the company’s vice-chairman, Takahiro Mori. A year ago, Nippon Steel completed its $14.9 billion takeover of [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/nippon-steel-forecasts-steady-growth-in-the-us-market/" data-wpel-link="internal">Nippon Steel forecasts steady growth in the US market</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Nucor has raised the price of hot-rolled coils to $1,125 per tonne]]></title>
		<link>https://gmk.center/en/news/nucor-has-raised-the-price-of-hot-rolled-coils-to-1-125-per-tonne/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 10:31:19 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[hot-rolled prices]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124969</guid>

					<description><![CDATA[<p>US steel producer Nucor has once again raised its spot price (CSP) for hot-rolled coil by $10 per short tonne compared to the previous week. This is stated in the company’s letter to customers dated 15 June. The new offer price currently stands at $1,125/t. The CSP for the joint venture California Steel Industries (CSI) [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/nucor-has-raised-the-price-of-hot-rolled-coils-to-1-125-per-tonne/" data-wpel-link="internal">Nucor has raised the price of hot-rolled coils to $1,125 per tonne</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Steel shipments to the US fell by 6.6% m/m in April]]></title>
		<link>https://gmk.center/en/news/steel-shipments-to-the-us-fell-by-6-6-m-m-in-april/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 12:04:43 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124799</guid>

					<description><![CDATA[<p>In April, US steel mills reduced shipments of steel products by 6.6% month-on-month to 7.66 million short tonnes, according to the American Iron and Steel Institute (AISI). Compared with the same period last year, this figure rose by 1.1%. Shipments in January–April 2026 totalled 30.84 million tonnes, up 3.6% year-on-year. Supplies of corrosion-resistant sheet and [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/steel-shipments-to-the-us-fell-by-6-6-m-m-in-april/" data-wpel-link="internal">Steel shipments to the US fell by 6.6% m/m in April</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[India rejects US allegations of excess steel production capacity]]></title>
		<link>https://gmk.center/en/news/india-rejects-us-allegations-of-excess-steel-production-capacity/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 10:42:00 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[overcapacity]]></category>
		<category><![CDATA[trade relations]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124793</guid>

					<description><![CDATA[<p>India does not have excess production capacity in the textile and steel industries, despite claims made in the US Trade Representative’s (USTR) Section 301 investigation. Washington had previously claimed that there was structural overcapacity in Indian industry — ranging from solar modules to textiles — and highlighted India’s trade surplus with the US, which stood [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/india-rejects-us-allegations-of-excess-steel-production-capacity/" data-wpel-link="internal">India rejects US allegations of excess steel production capacity</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Global rebar prices rose by 0–6% m/m in May]]></title>
		<link>https://gmk.center/en/news/global-rebar-prices-rose-by-0-6-m-m-in-may/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 11:43:38 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[rebar prices]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124679</guid>

					<description><![CDATA[<p>In May, global rebar prices rose across all key markets by between 0% and 6% month-on-month. Turkey saw the weakest performance, with the average price there rising by just 0.1%. The largest increase was recorded in Italy, at 6% month-on-month. Turkey In May, the Turkish rebar market remained largely stable. Throughout the month, prices held [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/global-rebar-prices-rose-by-0-6-m-m-in-may/" data-wpel-link="internal">Global rebar prices rose by 0–6% m/m in May</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Nucor has raised the price of hot-rolled coils to $1,115 per tonne]]></title>
		<link>https://gmk.center/en/news/nucor-has-raised-the-price-of-hot-rolled-coils-to-1-115-per-tonne/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 08:16:20 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[flat & long steel prices]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124646</guid>

					<description><![CDATA[<p>The US steel producer Nucor has once again raised its spot price (CSP) for hot-rolled coil by $10 per short tonne compared to the previous week. This is stated in the company’s letter to customers dated 8 June. The new offer price is therefore $1,115/tonne. The CSP for the joint venture California Steel Industries (CSI) [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/nucor-has-raised-the-price-of-hot-rolled-coils-to-1-115-per-tonne/" data-wpel-link="internal">Nucor has raised the price of hot-rolled coils to $1,115 per tonne</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Trump&#8217;s 50% steel tariffs have yielded mixed results – S&#038;P Global]]></title>
		<link>https://gmk.center/en/news/trump-s-50-steel-tariffs-have-yielded-mixed-results-s-p-global/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 09:24:04 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[import duties]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[steel import]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124614</guid>

					<description><![CDATA[<p>A year has passed since U.S. President Donald Trump imposed a 50% tariff on steel and aluminum imports in June 2025. Officials predicted that this move would revitalize the country’s industrial base and protect domestic producers from cheap imports. So far, the reform has yielded mixed results: steelmakers have gained significant advantages, while consumer sectors [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/trump-s-50-steel-tariffs-have-yielded-mixed-results-s-p-global/" data-wpel-link="internal">Trump&#8217;s 50% steel tariffs have yielded mixed results – S&#038;P Global</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Canadian steelmakers have called for an end to the tariff war between the US and Canada]]></title>
		<link>https://gmk.center/en/news/canadian-steelmakers-have-called-for-an-end-to-the-tariff-war-between-the-us-and-canada/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 08:54:45 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[trade war]]></category>
		<category><![CDATA[steel exports]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124542</guid>

					<description><![CDATA[<p>The Canadian Steel Producers Association (CSPA) has called for an end to the tariff war between the US and Canada and for closer cooperation to strengthen North America. This is stated in a corresponding statement from the CSPA. As noted by the industry association, the country’s steel industry has endured a year of 50 per [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/canadian-steelmakers-have-called-for-an-end-to-the-tariff-war-between-the-us-and-canada/" data-wpel-link="internal">Canadian steelmakers have called for an end to the tariff war between the US and Canada</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Trump’s tariffs have significantly reduced steel exports from the EU to the US – EUROFER]]></title>
		<link>https://gmk.center/en/news/trump-s-tariffs-have-significantly-reduced-steel-exports-from-the-eu-to-the-us-eurofer/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 11:05:00 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[trade war]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124506</guid>

					<description><![CDATA[<p>Since the US raised steel tariffs to 50%, exports of steel products from the EU to the US have fallen by a third. This is according to a report by the European Steel Association (EUROFER). In the three quarters since these tariffs were introduced (4 June 2025), this figure has fallen by 34% year-on-year – [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/trump-s-tariffs-have-significantly-reduced-steel-exports-from-the-eu-to-the-us-eurofer/" data-wpel-link="internal">Trump’s tariffs have significantly reduced steel exports from the EU to the US – EUROFER</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Worthington Steel has completed the acquisition of Klöeckner]]></title>
		<link>https://gmk.center/en/news/worthington-steel-has-completed-the-acquisition-of-kloeckner/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 07:23:39 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[steelworking]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124463</guid>

					<description><![CDATA[<p>The US-based Worthington Steel has completed its voluntary public takeover bid for Klöeckner &#38; Co S following the fulfilment of all closing conditions. This is stated in a press release from Worthington. The US company has now acquired approximately 62% of Klöeckner’s shares. It is noted that this lays the foundation for a strong strategic [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/worthington-steel-has-completed-the-acquisition-of-kloeckner/" data-wpel-link="internal">Worthington Steel has completed the acquisition of Klöeckner</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Trump has reduced tariffs on certain steel and aluminum products]]></title>
		<link>https://gmk.center/en/news/trump-has-reduced-tariffs-on-certain-steel-and-aluminum-products/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 13:12:17 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[steel import]]></category>
		<category><![CDATA[tariffs]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124376</guid>

					<description><![CDATA[<p>U.S. President Donald Trump has signed an executive order amending the tariffs on imports of steel, aluminum, and copper imposed under Section 232. This was announced in a White House statement. The document provides for a reduction in tariffs on certain products made of steel and aluminum, from the previous 25% to 15%. Specifically, this [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/trump-has-reduced-tariffs-on-certain-steel-and-aluminum-products/" data-wpel-link="internal">Trump has reduced tariffs on certain steel and aluminum products</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Nucor has raised the price of hot-rolled coil to $1,105 per ton]]></title>
		<link>https://gmk.center/en/news/nucor-has-raised-the-price-of-hot-rolled-coil-to-1-105-per-ton/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 07:47:26 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[hot-rolled prices]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124343</guid>

					<description><![CDATA[<p>U.S. steel producer Nucor has once again raised its spot price (CSP) for hot-rolled coil by $10 per short ton compared to the previous week. This was announced in a letter the company sent to its customers on June 1. Consequently, the new offer price is $1,105/ton. The CSP for the joint venture California Steel [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/nucor-has-raised-the-price-of-hot-rolled-coil-to-1-105-per-ton/" data-wpel-link="internal">Nucor has raised the price of hot-rolled coil to $1,105 per ton</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Mexico is seeking to eliminate steel tariffs as part of the USMCA review]]></title>
		<link>https://gmk.center/en/news/mexico-is-seeking-to-eliminate-steel-tariffs-as-part-of-the-usmca-review/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Fri, 29 May 2026 13:05:03 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[steel import]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[Mexico]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124273</guid>

					<description><![CDATA[<p>Mexico is seeking to have U.S. steel tariffs lifted as part of the review of the USMCA trilateral agreement, according to BNamericas. On May 27–29, the country’s Ministry of Economy and a delegation from the Office of the U.S. Trade Representative (USTR) discussed issues related to various sectors. The negotiations are taking place against the [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/mexico-is-seeking-to-eliminate-steel-tariffs-as-part-of-the-usmca-review/" data-wpel-link="internal">Mexico is seeking to eliminate steel tariffs as part of the USMCA review</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Worthington Steel has raised $1.4 billion to acquire Klöeckner]]></title>
		<link>https://gmk.center/en/news/worthington-steel-has-raised-1-4-billion-to-acquire-kloeckner/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Fri, 29 May 2026 09:59:42 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[steelworking]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124252</guid>

					<description><![CDATA[<p>The U.S.-based Worthington Steel has raised $1.4 billion in leveraged financing to acquire the German steel company Klöeckner &#38; Co., according to Bloomberg. According to informed sources, Worthington placed $700 million in high-yield bonds and $700 million in leveraged loans as part of deals arranged by Wells Fargo &#38; Co. The initial plan was to [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/worthington-steel-has-raised-1-4-billion-to-acquire-kloeckner/" data-wpel-link="internal">Worthington Steel has raised $1.4 billion to acquire Klöeckner</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Nucor has opened a micro-plant for the production of rebar in North Carolina]]></title>
		<link>https://gmk.center/en/news/nucor-has-opened-a-micro-plant-for-the-production-of-rebar-in-north-carolina/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Fri, 29 May 2026 08:19:32 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[rebar]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Nucor]]></category>
		<category><![CDATA[rolled steel production]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124242</guid>

					<description><![CDATA[<p>U.S. steel producer Nucor has commissioned a micro-mill in Lexington, North Carolina, according to SMM. This move enables the company to produce an additional 430,000 short tons of rebar per year. The new facility is geared toward meeting demand in the construction and infrastructure sectors along the U.S. East Coast. As the company notes, this [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/nucor-has-opened-a-micro-plant-for-the-production-of-rebar-in-north-carolina/" data-wpel-link="internal">Nucor has opened a micro-plant for the production of rebar in North Carolina</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Interpipe supplies passenger train wheels for the New York–New Jersey route]]></title>
		<link>https://gmk.center/en/news/interpipe-supplies-passenger-train-wheels-for-the-new-york-new-jersey-route/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 28 May 2026 11:11:04 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Interpipe]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[railway wheels]]></category>
		<category><![CDATA[rail transportation]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124217</guid>

					<description><![CDATA[<p>The Ukrainian industrial company Interpipe supplies passenger train wheels for the route between the U.S. states of New York and New Jersey. This is stated in a company press release. For over 7 years, Interpipe has been a regular supplier of wheels for the PATH commuter rail service in the United States. The Ukrainian company [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/interpipe-supplies-passenger-train-wheels-for-the-new-york-new-jersey-route/" data-wpel-link="internal">Interpipe supplies passenger train wheels for the New York–New Jersey route</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[The US reduced imports of rolled steel by 30.5% y/y in January–April]]></title>
		<link>https://gmk.center/en/news/the-us-reduced-imports-of-rolled-steel-by-30-5-y-y-in-january-april/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 27 May 2026 14:30:57 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[steel import]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124181</guid>

					<description><![CDATA[<p>According to data from the American Iron and Steel Institute (AISI), the United States imported 5.12 million short tons of rolled steel products in January–April 2026, a 30.5% decrease compared to the same period in 2025. Total steel imports, including rolled products and semi-finished products, amounted to 6.97 million tons, down 29.5% year-over-year. The largest [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/the-us-reduced-imports-of-rolled-steel-by-30-5-y-y-in-january-april/" data-wpel-link="internal">The US reduced imports of rolled steel by 30.5% y/y in January–April</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Nucor-Yamato and Gerdau are raising beam prices in the U.S.]]></title>
		<link>https://gmk.center/en/news/nucor-yamato-and-gerdau-are-raising-beam-prices-in-the-u-s/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 27 May 2026 07:30:40 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[flat & long steel prices]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124132</guid>

