<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>investment News — GMK Center</title>
	<atom:link href="https://gmk.center/en/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>https://gmk.center/en/tag/investment/</link>
	<description>This is an informational-analytical, discussion platform</description>
	<lastBuildDate>Wed, 17 Jun 2026 07:50:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://gmk.center/wp-content/uploads/2018/11/android-chrome-256x256-36x36.png</url>
	<title>investment News — GMK Center</title>
	<link>https://gmk.center/en/tag/investment/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title><![CDATA[Třinecké Železárny is investing over $180 million in a combined cycle power station]]></title>
		<link>https://gmk.center/en/news/trinecke-zelezarny-is-investing-over-180-million-in-a-combined-cycle-power-station/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 07:50:40 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[investment]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125019</guid>

					<description><![CDATA[<p>The Czech steelworks Třinecké Železárny has signed a contract for the construction of a new combined cycle power station worth over 4 billion Czech koruna (around $185 million). The project is being carried out by a consortium comprising ČEZ ESL and INVELT servis, with the facility scheduled to come on stream in the second half [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/trinecke-zelezarny-is-investing-over-180-million-in-a-combined-cycle-power-station/" data-wpel-link="internal">Třinecké Železárny is investing over $180 million in a combined cycle power station</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Vale plans to invest $2.6 billion in decarbonisation initiatives]]></title>
		<link>https://gmk.center/en/news/vale-plans-to-invest-2-6-billion-in-decarbonisation-initiatives/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 02:55:25 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Vale]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125025</guid>

					<description><![CDATA[<p>Brazilian mining company Vale plans to invest up to 13 billion reais ($2.56 billion) in decarbonisation initiatives. This was reported by Reuters, citing the company’s sustainability report. Vale has not specified the timeframe for these investments. The sum includes up to 4 billion reais for decarbonisation operations, with 24 per cent to be invested in [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/vale-plans-to-invest-2-6-billion-in-decarbonisation-initiatives/" data-wpel-link="internal">Vale plans to invest $2.6 billion in decarbonisation initiatives</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Azerbaijan Metal Company has completed the feasibility study for the construction of an HBI production plant]]></title>
		<link>https://gmk.center/en/news/azerbaijan-metal-company-has-completed-the-feasibility-study-for-the-construction-of-an-hbi-production-plant/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 08:58:07 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[investment]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124780</guid>

					<description><![CDATA[<p>Azerbaijan Metal Company has successfully completed the bankable feasibility study (BFS) for the construction of a hot-briquetted iron (HBI) plant with a capacity of 2 million tonnes per year. At an event in Baku, an agreement was signed with the Chinese company Sinosteel to move on to the basic engineering phase. This was reported by [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/azerbaijan-metal-company-has-completed-the-feasibility-study-for-the-construction-of-an-hbi-production-plant/" data-wpel-link="internal">Azerbaijan Metal Company has completed the feasibility study for the construction of an HBI production plant</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Voestalpine forecasts a rise in profits amid new EU protective measures]]></title>
		<link>https://gmk.center/en/news/voestalpine-forecasts-a-rise-in-profits-amid-new-eu-protective-measures/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 15:00:36 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[voestalpine]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124459</guid>

					<description><![CDATA[<p>Austrian steel producer voestalpine expects profits to rise in the 2026/2027 financial year against the backdrop of new EU protective measures on steel imports. This is stated in the company’s report. Voestalpine forecasts EBITDA for this period of between €1.6 billion and €1.85 billion, compared with €1.49 billion in the 2025/2026 financial year (ending 31 [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/voestalpine-forecasts-a-rise-in-profits-amid-new-eu-protective-measures/" data-wpel-link="internal">Voestalpine forecasts a rise in profits amid new EU protective measures</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Marcegaglia is increasing its investment in the project in Fos-sur-Mer]]></title>
		<link>https://gmk.center/en/news/marcegaglia-is-increasing-its-investment-in-the-project-in-fos-sur-mer/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 08:51:23 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Marcegaglia]]></category>
		<category><![CDATA[steel production]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124412</guid>

					<description><![CDATA[<p>The Italian group Marcegaglia is investing an additional €600 million in the Mistral project in Fos-sur-Mer (France). The announcement was made at the Choose France summit, according to Maritima. This will increase the group’s total investment in the facility—the first large electric arc furnace plant in France in 50 years and the first large rolling [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/marcegaglia-is-increasing-its-investment-in-the-project-in-fos-sur-mer/" data-wpel-link="internal">Marcegaglia is increasing its investment in the project in Fos-sur-Mer</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Global investment in the energy sector will reach $3.4 trillion in 2026 – IEA]]></title>
		<link>https://gmk.center/en/news/global-investment-in-the-energy-sector-will-reach-3-4-trillion-in-2026-iea/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 11:52:48 +0000</pubDate>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investment]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124319</guid>

					<description><![CDATA[<p>Global investment in the energy sector is expected to reach $3.4 trillion this year, representing a slight year-on-year increase. This is according to the latest annual thematic report from the International Energy Agency (IEA). It is expected that approximately $2.2 trillion will be directed toward grids, energy storage, low-emission fuels, nuclear energy, renewable energy sources, [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/global-investment-in-the-energy-sector-will-reach-3-4-trillion-in-2026-iea/" data-wpel-link="internal">Global investment in the energy sector will reach $3.4 trillion in 2026 – IEA</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[JSW Steel begins construction of a new steel plant in Odisha]]></title>
		<link>https://gmk.center/en/news/jsw-steel-begins-construction-of-a-new-steel-plant-in-odisha/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 28 May 2026 12:41:08 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[JSW Steel]]></category>
		<category><![CDATA[steel production]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124225</guid>

					<description><![CDATA[<p>India’s JSW Steel has begun construction on its 65,000-crore-rupee ($6.8 billion) steel plant in Paradip, Odisha, according to The Hindu. According to the company, the integrated steel plant in Paradip will be built in phases. Its planned annual capacity will be 13.2 million tons. The facility will be strategically located on the coast of Odisha, [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/jsw-steel-begins-construction-of-a-new-steel-plant-in-odisha/" data-wpel-link="internal">JSW Steel begins construction of a new steel plant in Odisha</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[India is capable of sustaining strong demand for steel – Tata Steel CFO]]></title>
		<link>https://gmk.center/en/news/india-is-capable-of-sustaining-strong-demand-for-steel-tata-steel-cfo/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 27 May 2026 12:44:23 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[steel demand]]></category>
		<category><![CDATA[Tata Steel]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124152</guid>

					<description><![CDATA[<p>Tata Steel believes that India will continue to be a growing market for steel. The company’s Chief Financial Officer, Kushik Chatterjee, spoke about this in an interview with The Telegraph India. According to him, Tata Steel’s strategy in India is to increase its market share in selected segments by expanding its product range and value-added [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/india-is-capable-of-sustaining-strong-demand-for-steel-tata-steel-cfo/" data-wpel-link="internal">India is capable of sustaining strong demand for steel – Tata Steel CFO</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Germany&#8217;s steel industry is at a turning point – WV Stahl]]></title>
		<link>https://gmk.center/en/news/germany-s-steel-industry-is-at-a-turning-point-wv-stahl/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 26 May 2026 12:12:43 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[steel industry]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124102</guid>

					<description><![CDATA[<p>Last year, Germany’s steel industry remained under significant pressure due to weak demand from key customers, rising imports, high energy costs, and challenges related to decarbonization. This is according to the annual report published by the German Steel Federation (WV Stahl). As WV Stahl President Gunnar Grebler noted, the German steel sector is at a [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/germany-s-steel-industry-is-at-a-turning-point-wv-stahl/" data-wpel-link="internal">Germany&#8217;s steel industry is at a turning point – WV Stahl</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Tenaris is investing more than $300 million in pipe production in Canada]]></title>
		<link>https://gmk.center/en/news/tenaris-is-investing-more-than-300-million-in-pipe-production-in-canada/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 25 May 2026 10:21:47 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[Tenaris]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124018</guid>

					<description><![CDATA[<p>Tenaris is investing over 300 million Canadian dollars in the development of the Sault Ste. Marie Industrial Centre in Ontario. The project is being implemented with support from the Canadian federal government and the Ontario government and is intended to strengthen the domestic supply chain for pipe products for the country’s energy sector, according to [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/tenaris-is-investing-more-than-300-million-in-pipe-production-in-canada/" data-wpel-link="internal">Tenaris is investing more than $300 million in pipe production in Canada</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Jindal Steel is investing $390 million in a steelmaking project in Oman]]></title>
		<link>https://gmk.center/en/news/jindal-steel-is-investing-390-million-in-a-steelmaking-project-in-oman/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Fri, 22 May 2026 12:01:35 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[steel production]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123976</guid>

					<description><![CDATA[<p>The Indian steelmaker Jindal Steel has signed an investment agreement with the industrial city of Suhar in Oman to develop an integrated steel project. This was reported by MEsteel. The estimated investment will amount to 150 million rials ($390 million). The investment agreement was signed with the State Authority for Industrial Zones (Madayn). The project [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/jindal-steel-is-investing-390-million-in-a-steelmaking-project-in-oman/" data-wpel-link="internal">Jindal Steel is investing $390 million in a steelmaking project in Oman</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Qarmet has begun construction of a new bar rolling mill]]></title>
		<link>https://gmk.center/en/news/qarmet-has-begun-construction-of-a-new-bar-rolling-mill/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Fri, 22 May 2026 08:38:36 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123950</guid>

					<description><![CDATA[<p>The Kazakh steel company Qarmet has begun the active phase of construction on a new long-product rolling mill at the site of the steel plant in Temirtau. This was announced in a press release. The first steel support has been installed at the construction site, marking an important milestone in the implementation of one of [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/qarmet-has-begun-construction-of-a-new-bar-rolling-mill/" data-wpel-link="internal">Qarmet has begun construction of a new bar rolling mill</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Sidenor is investing in the decarbonization of steel production in Basauri]]></title>
		<link>https://gmk.center/en/news/sidenor-is-investing-in-the-decarbonization-of-steel-production-in-basauri/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 20 May 2026 09:02:21 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Spain]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123871</guid>

					<description><![CDATA[<p>The Spanish steelmaker Sidenor is implementing an investment plan to decarbonize its Basauri plant, aimed at reducing greenhouse gas emissions and improving the energy efficiency of its production. The projects are being carried out as part of the PERTE de Descarbonización Industrial 2024 program, according to a press release. The plan includes two key areas: [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/sidenor-is-investing-in-the-decarbonization-of-steel-production-in-basauri/" data-wpel-link="internal">Sidenor is investing in the decarbonization of steel production in Basauri</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[SSAB is investing $350 million in a new hardening line in Ukselesund]]></title>
		<link>https://gmk.center/en/news/ssab-is-investing-350-million-in-a-new-hardening-line-in-ukselesund/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 19 May 2026 09:45:22 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[SSAB]]></category>
		<category><![CDATA[Sweden]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123820</guid>

					<description><![CDATA[<p>Swedish steelmaker SSAB is investing 3.3 billion Swedish kronor, or about $350 million, in the construction of a new Q&#38;T hardening line at its site in Ukselesund. The project is intended to expand SSAB Special Steels’ capacity for producing its most profitable products and support its strategy of strengthening its leadership in the premium steel [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/ssab-is-investing-350-million-in-a-new-hardening-line-in-ukselesund/" data-wpel-link="internal">SSAB is investing $350 million in a new hardening line in Ukselesund</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Uzbekistan&#8217;s Uzmetkombinat will build a $180 million blast furnace to reduce reliance on imports]]></title>
		<link>https://gmk.center/en/news/uzbekistan-s-uzmetkombinat-will-build-a-180-million-blast-furnace-to-reduce-reliance-on-imports/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Fri, 15 May 2026 10:23:09 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Uzbekistan]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123718</guid>

					<description><![CDATA[<p>The Uzbek Steel Plant (Uzmetkombinat) plans to build a blast furnace with a capacity of 600,000 tons of pig iron per year. This was reported by Kallanish. According to local media, the project is estimated to cost $180 million, with implementation scheduled for 2026–2028. It is expected that launching in-house production will replace imports worth [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/uzbekistan-s-uzmetkombinat-will-build-a-180-million-blast-furnace-to-reduce-reliance-on-imports/" data-wpel-link="internal">Uzbekistan&#8217;s Uzmetkombinat will build a $180 million blast furnace to reduce reliance on imports</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Stegra has secured access to €1.5 billion in loans to complete the construction of the plant]]></title>
		<link>https://gmk.center/en/news/stegra-has-secured-access-to-e1-5-billion-in-loans-to-complete-the-construction-of-the-plant/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 14 May 2026 12:42:42 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[Sweden]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123681</guid>

					<description><![CDATA[<p>The Swedish company Stegra has reached an agreement with its creditors to unlock approximately €1.5 billion in unused credit lines to complete construction of the world’s largest green steel plant. Together with recently secured equity financing, this should ensure the continued implementation of the large-scale project in the city of Boden in northern Sweden. This [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/stegra-has-secured-access-to-e1-5-billion-in-loans-to-complete-the-construction-of-the-plant/" data-wpel-link="internal">Stegra has secured access to €1.5 billion in loans to complete the construction of the plant</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[US Steel is investing $1.9 billion in a DRI production plant in Arkansas]]></title>
		<link>https://gmk.center/en/news/us-steel-is-investing-1-9-billion-in-a-dri-production-plant-in-arkansas/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 09:16:08 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[DRI]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[US Steel]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123130</guid>

					<description><![CDATA[<p>US Steel, an American steel producer, plans to build a $1.9 billion direct reduced iron (DRI) plant—the first of its kind in the United States. This was announced in a company statement. The facility, to be built at the Big River Steel Works in Osceola, Arkansas, will supply DRI to the company’s electric arc furnaces. [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/us-steel-is-investing-1-9-billion-in-a-dri-production-plant-in-arkansas/" data-wpel-link="internal">US Steel is investing $1.9 billion in a DRI production plant in Arkansas</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[A $107 million steel mill will be built in the Duqm zone in Oman]]></title>
		<link>https://gmk.center/en/news/a-107-million-steel-mill-will-be-built-in-the-duqm-zone-in-oman/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 09:18:48 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[investment]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123052</guid>

					<description><![CDATA[<p>Oman continues to pursue a course of industrial diversification of its economy. The country’s Public Authority for Special Economic Zones and Free Zones (Opaz) has signed a package of investment agreements worth over 200 million Omani rials ($520 million), which includes projects in the steel, construction materials, electric vehicle batteries, and pharmaceutical sectors. This was [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/a-107-million-steel-mill-will-be-built-in-the-duqm-zone-in-oman/" data-wpel-link="internal">A $107 million steel mill will be built in the Duqm zone in Oman</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[JSW Steel and POSCO have announced a joint venture to build a steel plant in India]]></title>
		<link>https://gmk.center/en/news/jsw-steel-and-posco-have-announced-a-joint-venture-to-build-a-steel-plant-in-india/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 10:02:59 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[JSW Steel]]></category>
		<category><![CDATA[POSCO]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=122730</guid>

					<description><![CDATA[<p>The board of directors of India’s JSW Steel Limited has approved a joint venture with South Korea’s POSCO Group, according to Pragativadi. Under the agreement, the companies will build an integrated steel plant with an initial production capacity of 6 million metric tons per year in the state of Odisha, India. Saffron Resources Private Limited, [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/jsw-steel-and-posco-have-announced-a-joint-venture-to-build-a-steel-plant-in-india/" data-wpel-link="internal">JSW Steel and POSCO have announced a joint venture to build a steel plant in India</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Metinvest continues to pursue its strategy for the development of Ukrainian enterprises despite the war]]></title>
		<link>https://gmk.center/en/news/metinvest-continues-to-pursue-its-strategy-for-the-development-of-ukrainian-enterprises-despite-the-war/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 11:54:48 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Metinvest]]></category>
		<category><![CDATA[development]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=122600</guid>

					<description><![CDATA[<p>Despite the challenges posed by the war, the Metinvest Group is continuing its strategy for the development of its Ukrainian enterprises by investing in the reliability and efficiency of production. This was stated by Gregory Mason, Chairman of the Committee on Industrial Safety, Occupational Health, and the Environment of the company’s Supervisory Board. Mason, along [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/metinvest-continues-to-pursue-its-strategy-for-the-development-of-ukrainian-enterprises-despite-the-war/" data-wpel-link="internal">Metinvest continues to pursue its strategy for the development of Ukrainian enterprises despite the war</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Vale has ordered its first ethanol-powered ocean-going bulk carriers from Shandong Shipping]]></title>
		<link>https://gmk.center/en/news/vale-has-ordered-its-first-ethanol-powered-ocean-going-bulk-carriers-from-shandong-shipping/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 06:47:25 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Vale]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[sea transportation]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=122494</guid>

					<description><![CDATA[<p>Brazilian mining company Vale has signed a 25-year charter agreement with China’s Shandong Shipping Corporation for the construction of the world’s first two ocean-going ethanol-powered vessels. The new Guaibamax-class bulk carriers, each capable of carrying up to 325,000 tons of iron ore, are scheduled to be delivered to the customer starting in 2029, according to [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/vale-has-ordered-its-first-ethanol-powered-ocean-going-bulk-carriers-from-shandong-shipping/" data-wpel-link="internal">Vale has ordered its first ethanol-powered ocean-going bulk carriers from Shandong Shipping</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[India&#8217;s Fomento is investing $480 million in an iron ore project in Brazil]]></title>
		<link>https://gmk.center/en/news/india-s-fomento-is-investing-480-million-in-an-iron-ore-project-in-brazil/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 08:43:44 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Brazil]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=122284</guid>

					<description><![CDATA[<p>Fomento do Brasil Mineração, a subsidiary of the Indian company Fomento Resources, plans to invest $480 million in the Ferro Potiguar iron ore project in the Brazilian state of Rio Grande do Norte in the north of the country. This was reported by BNamericas. In addition, the company is exploring the possibility of producing steel [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/india-s-fomento-is-investing-480-million-in-an-iron-ore-project-in-brazil/" data-wpel-link="internal">India&#8217;s Fomento is investing $480 million in an iron ore project in Brazil</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Interpipe has closed the deal to acquire the AMTP Roman plant in Romania]]></title>
		<link>https://gmk.center/en/news/interpipe-has-closed-the-deal-to-acquire-the-amtp-roman-plant-in-romania/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 11:20:55 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Interpipe]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[EU]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=122200</guid>

					<description><![CDATA[<p>The Ukrainian industrial company Interpipe announced the closing of the deal to acquire the ArcelorMittal Tubular Products (AMTP) plant in Roman, Romania, effective March 31 of this year. As noted, all customary conditions have been met, including the receipt of necessary antitrust approvals and foreign direct investment permits from Ukrainian and Romanian government authorities. The [&#8230;]</p>
