<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>investment News — GMK Center</title>
	<atom:link href="https://gmk.center/en/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>https://gmk.center/en/tag/investment/</link>
	<description>This is an informational-analytical, discussion platform</description>
	<lastBuildDate>Thu, 09 Jul 2026 12:38:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://gmk.center/wp-content/uploads/2018/11/android-chrome-256x256-36x36.png</url>
	<title>investment News — GMK Center</title>
	<link>https://gmk.center/en/tag/investment/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title><![CDATA[African Industries is to build Nigeria’s largest solar-powered steelworks]]></title>
		<link>https://gmk.center/en/news/african-industries-is-to-build-nigeria-s-largest-solar-powered-steelworks/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Sat, 11 Jul 2026 08:01:33 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[steel production]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=126066</guid>

					<description><![CDATA[<p>The Nigerian metallurgical company African Industries Group has been granted 500 hectares of land in Niger State (Nigeria) for the construction of a new facility. The plant is expected to become the country’s largest solar-powered metallurgical plant. This was reported by SteelOrbis. The allocation of the land plot was officially approved by the Niger State [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/african-industries-is-to-build-nigeria-s-largest-solar-powered-steelworks/" data-wpel-link="internal">African Industries is to build Nigeria’s largest solar-powered steelworks</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[ArcelorMittal Pecém is moving forward with the first phase of its hot-rolled coil production line project]]></title>
		<link>https://gmk.center/en/news/arcelormittal-pecem-is-moving-forward-with-the-first-phase-of-its-hot-rolled-coil-production-line-project/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 09:48:46 +0000</pubDate>
				<category><![CDATA[ArcelorMittal]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[rolled steel production]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125972</guid>

					<description><![CDATA[<p>ArcelorMittal’s facility in Pesém (Ceará, Brazil) has announced the approval of the first phase of a strategic project aimed at developing a new hot-rolled coil production line. This was reported by Portal Terra da Luz. This phase (initial investment) involves an investment of 35 million reais (around $7 million), earmarked for engineering and development work. [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/arcelormittal-pecem-is-moving-forward-with-the-first-phase-of-its-hot-rolled-coil-production-line-project/" data-wpel-link="internal">ArcelorMittal Pecém is moving forward with the first phase of its hot-rolled coil production line project</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Toyota is investing $3.6 billion in a new plant in Texas]]></title>
		<link>https://gmk.center/en/news/toyota-is-investing-3-6-billion-in-a-new-plant-in-texas/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 12:54:59 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125946</guid>

					<description><![CDATA[<p>The Japanese car manufacturer Toyota Motor Corp has announced plans to invest $3.6 billion in the construction of a new car assembly plant in the state of Texas. This move will enable the company to relocate part of its pick-up truck production from Mexico back to the US, according to Reuters. The new facility, covering [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/toyota-is-investing-3-6-billion-in-a-new-plant-in-texas/" data-wpel-link="internal">Toyota is investing $3.6 billion in a new plant in Texas</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[JSW Steel is to build a €1.5 billion low-carbon steel plant in India]]></title>
		<link>https://gmk.center/en/news/jsw-steel-is-to-build-a-e1-5-billion-low-carbon-steel-plant-in-india/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 10:41:03 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[JSW Steel]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125878</guid>

					<description><![CDATA[<p>JSW Steel, one of India’s leading steel producers, has begun work on the development of an integrated steel plant in the Rayalaseema region of Andhra Pradesh. The total investment in the project, which will be implemented in two phases, will amount to 163.50 billion Indian rupees (approximately €1.5 billion). This was reported by SteelRadar. The [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/jsw-steel-is-to-build-a-e1-5-billion-low-carbon-steel-plant-in-india/" data-wpel-link="internal">JSW Steel is to build a €1.5 billion low-carbon steel plant in India</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[POSCO has unveiled a new three-pronged business strategy]]></title>
		<link>https://gmk.center/en/news/posco-has-unveiled-a-new-three-pronged-business-strategy/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 10:11:53 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[POSCO]]></category>
		<category><![CDATA[South Korea]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125877</guid>

					<description><![CDATA[<p>The South Korean industrial conglomerate POSCO Group plans to increase its operating profit sixfold by 2035 and expand its core business into lithium production and renewable energy. This was reported by The Korea Times. In this way, the company aims to position itself as the leading national supplier of key industrial resources. POSCO Group Chairman [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/posco-has-unveiled-a-new-three-pronged-business-strategy/" data-wpel-link="internal">POSCO has unveiled a new three-pronged business strategy</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Metsys is starting construction of the first phase of its production facilities in the Kyiv region]]></title>
		<link>https://gmk.center/en/news/metsys-is-starting-construction-of-the-first-phase-of-its-production-facilities-in-the-kyiv-region/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 09:01:37 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[steel structures]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125862</guid>

					<description><![CDATA[<p>The Ukrainian manufacturing company Metsys LLC has announced the start of construction on the first phase of its own production facilities. The 10-hectare site is located in the Brovary district of the Kyiv region. This was announced by Ihor Khoroshilov, co-founder and chief engineer of Metsys. The project to revitalise and develop the site is [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/metsys-is-starting-construction-of-the-first-phase-of-its-production-facilities-in-the-kyiv-region/" data-wpel-link="internal">Metsys is starting construction of the first phase of its production facilities in the Kyiv region</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Qatar and Algeria are set to double the capacity of their joint steelworks]]></title>
		<link>https://gmk.center/en/news/qatar-and-algeria-are-set-to-double-the-capacity-of-their-joint-steelworks/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 08:55:35 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[investment]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125808</guid>

					<description><![CDATA[<p>Algeria and Qatar have reached an agreement to expand the capacity of their joint steelworks in Algeria – located 400 km east of the capital – to 4 million tonnes of steel per year. The project is estimated to cost $2 billion, according to AGBI. Algeria’s Minister for Industry, Yahya Bashir, held a meeting with [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/qatar-and-algeria-are-set-to-double-the-capacity-of-their-joint-steelworks/" data-wpel-link="internal">Qatar and Algeria are set to double the capacity of their joint steelworks</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[US Steel is investing $475 million in the modernisation of pipe production facilities in Alabama]]></title>
		<link>https://gmk.center/en/news/us-steel-is-investing-475-million-in-the-modernisation-of-pipe-production-facilities-in-alabama/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 11:47:07 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[modernization]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US Steel]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125531</guid>

					<description><![CDATA[<p>The Board of Directors of US Steel has approved full funding for the project to build a state-of-the-art quenching and tempering (Q&#38;T) line at Fairfield Tubular Operations. The total investment will amount to approximately $475 million. This move will significantly increase the company’s in-house capacity for producing heat-treated products to meet growing demand from existing [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/us-steel-is-investing-475-million-in-the-modernisation-of-pipe-production-facilities-in-alabama/" data-wpel-link="internal">US Steel is investing $475 million in the modernisation of pipe production facilities in Alabama</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Třinecké železárny produced 2.4 million tonnes of steel in 2025]]></title>
		<link>https://gmk.center/en/news/trinecke-zelezarny-produced-2-4-million-tonnes-of-steel-in-2025/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 09:46:57 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[steel production]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125468</guid>

					<description><![CDATA[<p>The Czech steelmaker Třinecké železárny produced 2.42 million tonnes of steel in 2025 – a figure that remained virtually unchanged compared with the previous year. This is stated in a press release issued by the company. Last year, the company posted a net profit of 186 million Czech koruna ($8.7 million), compared with 316 million [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/trinecke-zelezarny-produced-2-4-million-tonnes-of-steel-in-2025/" data-wpel-link="internal">Třinecké železárny produced 2.4 million tonnes of steel in 2025</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Stegra has closed a $1.6 billion funding round]]></title>
		<link>https://gmk.center/en/news/stegra-has-closed-a-1-6-billion-funding-round/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 07:57:15 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[green steel]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Sweden]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125451</guid>

					<description><![CDATA[<p>The Swedish company Stegra has announced the completion of a €1.4 billion ($1.6 billion) funding round. According to the statement, the round was led by a consortium headed by Wallenberg Investments and received strong support from both existing investors and original lenders. Stegra announced in April this year that it had reached an agreement in [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/stegra-has-closed-a-1-6-billion-funding-round/" data-wpel-link="internal">Stegra has closed a $1.6 billion funding round</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Tenaris is investing over $90 million in the modernisation of its pipe plants in the US]]></title>
		<link>https://gmk.center/en/news/tenaris-is-investing-over-90-million-in-the-modernisation-of-its-pipe-plants-in-the-us/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 07:49:18 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[modernization]]></category>
		<category><![CDATA[Tenaris]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125449</guid>

					<description><![CDATA[<p>Tenaris, an international company and one of the world’s leading manufacturers of steel pipes, has announced the launch of a large-scale investment programme worth over $90 million. The funds will be directed towards modernising the steelworks in Koppel and the seamless pipe plant in Ambridge, both located in the state of Pennsylvania. This was reported [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/tenaris-is-investing-over-90-million-in-the-modernisation-of-its-pipe-plants-in-the-us/" data-wpel-link="internal">Tenaris is investing over $90 million in the modernisation of its pipe plants in the US</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[The EBRD is to provide $25 million in funding for the modernisation of the Tashkent Pipe Plant]]></title>
		<link>https://gmk.center/en/news/the-ebrd-is-to-provide-25-million-in-funding-for-the-modernisation-of-the-tashkent-pipe-plant/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 08:44:15 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[Uzbekistan]]></category>
		<category><![CDATA[EBRD]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[investment]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125334</guid>

					<description><![CDATA[<p>The European Bank for Reconstruction and Development is providing a loan of up to $25 million to support energy efficiency measures at the Tashkent Pipe Plant (TPP) — a leading private manufacturer of finished steel products in Uzbekistan. This was reported by Kazinform. The funding will be directed towards a large-scale upgrade of the plant’s [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/the-ebrd-is-to-provide-25-million-in-funding-for-the-modernisation-of-the-tashkent-pipe-plant/" data-wpel-link="internal">The EBRD is to provide $25 million in funding for the modernisation of the Tashkent Pipe Plant</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Investors are already showing interest in the Ukrainian steel industry – a senior manager at Metinvest]]></title>
		<link>https://gmk.center/en/news/investors-are-already-showing-interest-in-the-ukrainian-steel-industry-a-senior-manager-at-metinvest/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 11:22:03 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Metinvest]]></category>
		<category><![CDATA[Ukraine’s iron and steel industry]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125296</guid>

					<description><![CDATA[<p>Once the war is over, Metinvest is open to partnerships to develop its business over the next 5–10 years. Ildar Saleev, the group’s Director of Strategy and Business Development, spoke about this during the ‘UP 100. Business: 20 Years of Ekonomichna Pravda’ event. According to him, investors are already showing interest in the steel industry, [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/investors-are-already-showing-interest-in-the-ukrainian-steel-industry-a-senior-manager-at-metinvest/" data-wpel-link="internal">Investors are already showing interest in the Ukrainian steel industry – a senior manager at Metinvest</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Třinecké Železárny is investing over $180 million in a combined cycle power station]]></title>
		<link>https://gmk.center/en/news/trinecke-zelezarny-is-investing-over-180-million-in-a-combined-cycle-power-station/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 07:50:40 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[investment]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125019</guid>

					<description><![CDATA[<p>The Czech steelworks Třinecké Železárny has signed a contract for the construction of a new combined cycle power station worth over 4 billion Czech koruna (around $185 million). The project is being carried out by a consortium comprising ČEZ ESL and INVELT servis, with the facility scheduled to come on stream in the second half [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/trinecke-zelezarny-is-investing-over-180-million-in-a-combined-cycle-power-station/" data-wpel-link="internal">Třinecké Železárny is investing over $180 million in a combined cycle power station</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Vale plans to invest $2.6 billion in decarbonisation initiatives]]></title>
		<link>https://gmk.center/en/news/vale-plans-to-invest-2-6-billion-in-decarbonisation-initiatives/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 02:55:25 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Vale]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[decarbonization]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125025</guid>

					<description><![CDATA[<p>Brazilian mining company Vale plans to invest up to 13 billion reais ($2.56 billion) in decarbonisation initiatives. This was reported by Reuters, citing the company’s sustainability report. Vale has not specified the timeframe for these investments. The sum includes up to 4 billion reais for decarbonisation operations, with 24 per cent to be invested in [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/vale-plans-to-invest-2-6-billion-in-decarbonisation-initiatives/" data-wpel-link="internal">Vale plans to invest $2.6 billion in decarbonisation initiatives</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Azerbaijan Metal Company has completed the feasibility study for the construction of an HBI production plant]]></title>
		<link>https://gmk.center/en/news/azerbaijan-metal-company-has-completed-the-feasibility-study-for-the-construction-of-an-hbi-production-plant/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 08:58:07 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[investment]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124780</guid>

					<description><![CDATA[<p>Azerbaijan Metal Company has successfully completed the bankable feasibility study (BFS) for the construction of a hot-briquetted iron (HBI) plant with a capacity of 2 million tonnes per year. At an event in Baku, an agreement was signed with the Chinese company Sinosteel to move on to the basic engineering phase. This was reported by [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/azerbaijan-metal-company-has-completed-the-feasibility-study-for-the-construction-of-an-hbi-production-plant/" data-wpel-link="internal">Azerbaijan Metal Company has completed the feasibility study for the construction of an HBI production plant</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Voestalpine forecasts a rise in profits amid new EU protective measures]]></title>
		<link>https://gmk.center/en/news/voestalpine-forecasts-a-rise-in-profits-amid-new-eu-protective-measures/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 15:00:36 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[voestalpine]]></category>
		<category><![CDATA[investment]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124459</guid>

					<description><![CDATA[<p>Austrian steel producer voestalpine expects profits to rise in the 2026/2027 financial year against the backdrop of new EU protective measures on steel imports. This is stated in the company’s report. Voestalpine forecasts EBITDA for this period of between €1.6 billion and €1.85 billion, compared with €1.49 billion in the 2025/2026 financial year (ending 31 [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/voestalpine-forecasts-a-rise-in-profits-amid-new-eu-protective-measures/" data-wpel-link="internal">Voestalpine forecasts a rise in profits amid new EU protective measures</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Marcegaglia is increasing its investment in the project in Fos-sur-Mer]]></title>
		<link>https://gmk.center/en/news/marcegaglia-is-increasing-its-investment-in-the-project-in-fos-sur-mer/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 08:51:23 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Marcegaglia]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[investment]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124412</guid>

					<description><![CDATA[<p>The Italian group Marcegaglia is investing an additional €600 million in the Mistral project in Fos-sur-Mer (France). The announcement was made at the Choose France summit, according to Maritima. This will increase the group’s total investment in the facility—the first large electric arc furnace plant in France in 50 years and the first large rolling [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/marcegaglia-is-increasing-its-investment-in-the-project-in-fos-sur-mer/" data-wpel-link="internal">Marcegaglia is increasing its investment in the project in Fos-sur-Mer</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Global investment in the energy sector will reach $3.4 trillion in 2026 – IEA]]></title>
		<link>https://gmk.center/en/news/global-investment-in-the-energy-sector-will-reach-3-4-trillion-in-2026-iea/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 11:52:48 +0000</pubDate>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[energy]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124319</guid>

					<description><![CDATA[<p>Global investment in the energy sector is expected to reach $3.4 trillion this year, representing a slight year-on-year increase. This is according to the latest annual thematic report from the International Energy Agency (IEA). It is expected that approximately $2.2 trillion will be directed toward grids, energy storage, low-emission fuels, nuclear energy, renewable energy sources, [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/global-investment-in-the-energy-sector-will-reach-3-4-trillion-in-2026-iea/" data-wpel-link="internal">Global investment in the energy sector will reach $3.4 trillion in 2026 – IEA</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[JSW Steel begins construction of a new steel plant in Odisha]]></title>
		<link>https://gmk.center/en/news/jsw-steel-begins-construction-of-a-new-steel-plant-in-odisha/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 28 May 2026 12:41:08 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[JSW Steel]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124225</guid>

					<description><![CDATA[<p>India’s JSW Steel has begun construction on its 65,000-crore-rupee ($6.8 billion) steel plant in Paradip, Odisha, according to The Hindu. According to the company, the integrated steel plant in Paradip will be built in phases. Its planned annual capacity will be 13.2 million tons. The facility will be strategically located on the coast of Odisha, [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/jsw-steel-begins-construction-of-a-new-steel-plant-in-odisha/" data-wpel-link="internal">JSW Steel begins construction of a new steel plant in Odisha</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[India is capable of sustaining strong demand for steel – Tata Steel CFO]]></title>
		<link>https://gmk.center/en/news/india-is-capable-of-sustaining-strong-demand-for-steel-tata-steel-cfo/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 27 May 2026 12:44:23 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[steel demand]]></category>
		<category><![CDATA[Tata Steel]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124152</guid>

					<description><![CDATA[<p>Tata Steel believes that India will continue to be a growing market for steel. The company’s Chief Financial Officer, Kushik Chatterjee, spoke about this in an interview with The Telegraph India. According to him, Tata Steel’s strategy in India is to increase its market share in selected segments by expanding its product range and value-added [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/india-is-capable-of-sustaining-strong-demand-for-steel-tata-steel-cfo/" data-wpel-link="internal">India is capable of sustaining strong demand for steel – Tata Steel CFO</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Germany&#8217;s steel industry is at a turning point – WV Stahl]]></title>
		<link>https://gmk.center/en/news/germany-s-steel-industry-is-at-a-turning-point-wv-stahl/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 26 May 2026 12:12:43 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[Germany]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124102</guid>

					<description><![CDATA[<p>Last year, Germany’s steel industry remained under significant pressure due to weak demand from key customers, rising imports, high energy costs, and challenges related to decarbonization. This is according to the annual report published by the German Steel Federation (WV Stahl). As WV Stahl President Gunnar Grebler noted, the German steel sector is at a [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/germany-s-steel-industry-is-at-a-turning-point-wv-stahl/" data-wpel-link="internal">Germany&#8217;s steel industry is at a turning point – WV Stahl</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Tenaris is investing more than $300 million in pipe production in Canada]]></title>
		<link>https://gmk.center/en/news/tenaris-is-investing-more-than-300-million-in-pipe-production-in-canada/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 25 May 2026 10:21:47 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Tenaris]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124018</guid>

