<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India News — GMK Center</title>
	<atom:link href="https://gmk.center/en/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>https://gmk.center/en/tag/india/</link>
	<description>This is an informational-analytical, discussion platform</description>
	<lastBuildDate>Mon, 15 Jun 2026 11:43:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://gmk.center/wp-content/uploads/2018/11/android-chrome-256x256-36x36.png</url>
	<title>India News — GMK Center</title>
	<link>https://gmk.center/en/tag/india/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title><![CDATA[Steel production in India could rise by 8% y/y in the FY2026/2027 – forecast]]></title>
		<link>https://gmk.center/en/news/steel-production-in-india-could-rise-by-8-y-y-in-the-fy2026-2027-forecast/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 11:00:11 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[steel production]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124934</guid>

					<description><![CDATA[<p>In the 2026/2027 financial year (FY), steel production in India is set to rise by 8% year-on-year — to 183 million tonnes, up from 169 million tonnes in the 2026 FY. This is according to BigMint. The rate of production growth will slow slightly compared to 11% y-o-y in FY2026. This is due to a [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/steel-production-in-india-could-rise-by-8-y-y-in-the-fy2026-2027-forecast/" data-wpel-link="internal">Steel production in India could rise by 8% y/y in the FY2026/2027 – forecast</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[India rejects US allegations of excess steel production capacity]]></title>
		<link>https://gmk.center/en/news/india-rejects-us-allegations-of-excess-steel-production-capacity/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 10:42:00 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[overcapacity]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[trade relations]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124793</guid>

					<description><![CDATA[<p>India does not have excess production capacity in the textile and steel industries, despite claims made in the US Trade Representative’s (USTR) Section 301 investigation. Washington had previously claimed that there was structural overcapacity in Indian industry — ranging from solar modules to textiles — and highlighted India’s trade surplus with the US, which stood [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/india-rejects-us-allegations-of-excess-steel-production-capacity/" data-wpel-link="internal">India rejects US allegations of excess steel production capacity</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[India may reduce tariff concessions for the UK due to steel tariffs]]></title>
		<link>https://gmk.center/en/news/india-may-reduce-tariff-concessions-for-the-uk-due-to-steel-tariffs/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 10:05:08 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[import quotas]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[Great Britain]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124358</guid>

					<description><![CDATA[<p>India may reconsider its tariff concessions under the free trade agreement with the United Kingdom if its steel exports are not exempted from the proposed British safeguard duties. This was reported by Bloomberg, citing a senior Indian government official. India is concerned about the UK’s new steel safeguard measures, which call for a sharp reduction [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/india-may-reduce-tariff-concessions-for-the-uk-due-to-steel-tariffs/" data-wpel-link="internal">India may reduce tariff concessions for the UK due to steel tariffs</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Indian steelmakers are concerned about the rise in rolled steel imports from China]]></title>
		<link>https://gmk.center/en/news/indian-steelmakers-are-concerned-about-the-rise-in-rolled-steel-imports-from-china/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 13:40:43 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[steel import]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124330</guid>

					<description><![CDATA[<p>Indian steelmakers are concerned about the influx of cheap Chinese imports—steel shipments from China to India more than doubled in April, according to Reuters. According to preliminary data from the Indian government, China shipped approximately 232,000 tons of rolled steel to the country in April. This occurred despite the fact that India imposed import duties [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/indian-steelmakers-are-concerned-about-the-rise-in-rolled-steel-imports-from-china/" data-wpel-link="internal">Indian steelmakers are concerned about the rise in rolled steel imports from China</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[India is capable of sustaining strong demand for steel – Tata Steel CFO]]></title>
		<link>https://gmk.center/en/news/india-is-capable-of-sustaining-strong-demand-for-steel-tata-steel-cfo/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 27 May 2026 12:44:23 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[steel demand]]></category>
		<category><![CDATA[Tata Steel]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124152</guid>

					<description><![CDATA[<p>Tata Steel believes that India will continue to be a growing market for steel. The company’s Chief Financial Officer, Kushik Chatterjee, spoke about this in an interview with The Telegraph India. According to him, Tata Steel’s strategy in India is to increase its market share in selected segments by expanding its product range and value-added [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/india-is-capable-of-sustaining-strong-demand-for-steel-tata-steel-cfo/" data-wpel-link="internal">India is capable of sustaining strong demand for steel – Tata Steel CFO</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[India increased rolled steel exports by 24.9% y/y in April]]></title>
		<link>https://gmk.center/en/news/india-increased-rolled-steel-exports-by-24-9-y-y-in-april/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 26 May 2026 07:59:27 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[steel exports]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124078</guid>

					<description><![CDATA[<p>India became a net importer of rolled steel in April 2026 (the first month of the new fiscal year), according to Reuters, citing preliminary government data. During this period, the country imported 0.7 million tons of rolled steel, a 30.8% increase year-on-year. The largest suppliers were China, South Korea, Japan, Vietnam, and Russia. At the [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/india-increased-rolled-steel-exports-by-24-9-y-y-in-april/" data-wpel-link="internal">India increased rolled steel exports by 24.9% y/y in April</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[India&#8217;s Ministry of Steel is pushing for the removal of tariffs on coke]]></title>
		<link>https://gmk.center/en/news/india-s-ministry-of-steel-is-pushing-for-the-removal-of-tariffs-on-coke/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 25 May 2026 08:30:21 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[India]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124003</guid>

					<description><![CDATA[<p>India’s Ministry of Steel has asked the Ministry of Finance to lift anti-dumping duties on imports of low-ash metallurgical coke. Reuters reported this, citing a relevant government document. The ministry cites insufficient domestic supply of this product and higher prices for it. In January of last year, the country imposed a temporary anti-dumping duty on [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/india-s-ministry-of-steel-is-pushing-for-the-removal-of-tariffs-on-coke/" data-wpel-link="internal">India&#8217;s Ministry of Steel is pushing for the removal of tariffs on coke</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[India to increase stainless steel scrap imports by 7% y/y in FY2025/2026]]></title>
		<link>https://gmk.center/en/news/india-to-increase-stainless-steel-scrap-imports-by-7-y-y-in-fy2025-2026/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Sat, 23 May 2026 06:09:52 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[scrap import]]></category>
		<category><![CDATA[stainless steel]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123985</guid>

					<description><![CDATA[<p>Imports of stainless steel scrap into India for the 2025/2026 fiscal year (ending March 31, 2026) are expected to grow by 7% year-on-year. According to BigMint estimates, these volumes will total 1.4 million tons. The United States remained the largest supplier of this raw material during the period, at approximately 0.91 million tons (-1% year-over-year). [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/india-to-increase-stainless-steel-scrap-imports-by-7-y-y-in-fy2025-2026/" data-wpel-link="internal">India to increase stainless steel scrap imports by 7% y/y in FY2025/2026</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[JSW Steel is accelerating its capacity expansion in India]]></title>
		<link>https://gmk.center/en/news/jsw-steel-is-accelerating-its-capacity-expansion-in-india/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 19 May 2026 13:01:54 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[CBAM]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[JSW Steel]]></category>
		<category><![CDATA[production capacities]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123841</guid>

					<description><![CDATA[<p>Indian steelmaker JSW Steel expects to require minimal external capital to support its plans to double its capacity in India. The company’s co-managing director, Jayant Acharya, made this statement in an interview with The Economic Times. According to him, this expansion is crucial for the company to maintain its share of the domestic steel market, [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/jsw-steel-is-accelerating-its-capacity-expansion-in-india/" data-wpel-link="internal">JSW Steel is accelerating its capacity expansion in India</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[The trade agreement between India and the United Kingdom has hit a snag over steel]]></title>
		<link>https://gmk.center/en/news/the-trade-agreement-between-india-and-the-united-kingdom-has-hit-a-snag-over-steel/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 19 May 2026 12:23:17 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[steel import]]></category>
		<category><![CDATA[trade agreement]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123836</guid>

					<description><![CDATA[<p>The free trade agreement between India and the United Kingdom, which was originally scheduled to take effect by May, has hit a snag due to new British restrictions on steel imports. This was recently stated by Indian Trade Minister Rajeev Agrawal, according to Reuters. According to him, the countries are close to implementing the agreement, [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/the-trade-agreement-between-india-and-the-united-kingdom-has-hit-a-snag-over-steel/" data-wpel-link="internal">The trade agreement between India and the United Kingdom has hit a snag over steel</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[JSW Steel is investing $2.5 billion in capacity expansion]]></title>
		<link>https://gmk.center/en/news/jsw-steel-is-investing-2-5-billion-in-capacity-expansion/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Fri, 15 May 2026 08:55:01 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[JSW Steel]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123708</guid>

					<description><![CDATA[<p>JSW Steel Ltd., India’s largest steel producer, has announced ambitious expansion plans. In the next fiscal year (FY 2027), the company’s capital expenditures will range from 220 to 240 billion rupees (approximately $2.5 billion). This is nearly 50% more than the previous year’s investments, which totaled 155.85 billion rupees. This was reported by Bloomberg. JSW [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/jsw-steel-is-investing-2-5-billion-in-capacity-expansion/" data-wpel-link="internal">JSW Steel is investing $2.5 billion in capacity expansion</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[India accounts for over 60% of new blast furnace capacity worldwide – GEM]]></title>
		<link>https://gmk.center/en/news/india-accounts-for-over-60-of-new-blast-furnace-capacity-worldwide-gem/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Fri, 15 May 2026 07:16:33 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[blast furnance production]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[steel industry]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123737</guid>

					<description><![CDATA[<p>India accounts for over 60% of new blast furnace steel production capacity worldwide, despite global efforts to reduce emissions in the steel industry. This is according to the sixth annual report by Global Energy Monitor (GEM) on the development of the steel industry. According to the organization, 319 million metric tons per year of new [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/india-accounts-for-over-60-of-new-blast-furnace-capacity-worldwide-gem/" data-wpel-link="internal">India accounts for over 60% of new blast furnace capacity worldwide – GEM</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Exports of iron ore and pellets from India rose by 40% y/y in April]]></title>
		<link>https://gmk.center/en/news/exports-of-iron-ore-and-pellets-from-india-rose-by-40-y-y-in-april/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 13 May 2026 14:30:27 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[iron ore export]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123623</guid>

					<description><![CDATA[<p>Exports of iron ore and pellets from India rose by 39.6% in April compared to the previous month, totaling approximately 2.3 million tons (up from 1.64 million tons in March). The total volume included 2.14 million tons of iron ore and 0.15 million tons of pellets. This was reported by BigMint. The sharp increase in [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/exports-of-iron-ore-and-pellets-from-india-rose-by-40-y-y-in-april/" data-wpel-link="internal">Exports of iron ore and pellets from India rose by 40% y/y in April</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[India increased iron ore imports in April by 2.6 times y/y]]></title>
		<link>https://gmk.center/en/news/india-increased-iron-ore-imports-in-april-by-2-6-times-y-y/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Fri, 08 May 2026 08:07:01 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron ore import]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123415</guid>

					<description><![CDATA[<p>Iron ore imports (including pellets) to India in April 2026 fell by 11% compared to March, to 1 million tons. At the same time, this figure was significantly higher than in April 2025, when imports stood at 0.4 million tons. This was reported by BigMint. Malaysia and Brazil were the main exporters during the month, [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/india-increased-iron-ore-imports-in-april-by-2-6-times-y-y/" data-wpel-link="internal">India increased iron ore imports in April by 2.6 times y/y</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Steel exports from India rose by 24.9% y/y in April]]></title>
		<link>https://gmk.center/en/news/steel-exports-from-india-rose-by-24-9-y-y-in-april/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 07 May 2026 13:51:26 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[India]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123402</guid>

					<description><![CDATA[<p>India’s steel sector showed steady growth in April 2026, driven in part by an uptick in exports. Finished steel exports rose by 24.9% year-on-year to 0.47 million tons, reflecting the gradual recovery of Indian producers’ position in global markets. This was reported by BW. At the same time, the domestic market remained the key driver [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/steel-exports-from-india-rose-by-24-9-y-y-in-april/" data-wpel-link="internal">Steel exports from India rose by 24.9% y/y in April</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Jindal Steel set new production records in fiscal year 2026]]></title>
		<link>https://gmk.center/en/news/jindal-steel-set-new-production-records-in-fiscal-year-2026/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 04 May 2026 11:56:33 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[India]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123246</guid>

					<description><![CDATA[<p>In the fourth quarter of fiscal year 2026, the Indian company Jindal Steel increased its steel production by 6%—to 2.65 million tons—compared to the previous quarter, or by 26% compared to the same period last year. This was reported by BigMint. At the same time, sales of steel products rose to 2.6 million tons, which [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/jindal-steel-set-new-production-records-in-fiscal-year-2026/" data-wpel-link="internal">Jindal Steel set new production records in fiscal year 2026</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[India has the potential to significantly increase its steel production capacity, – an expert]]></title>
		<link>https://gmk.center/en/news/india-has-the-potential-to-significantly-increase-its-steel-production-capacity-an-expert/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 14:33:11 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[production capacities]]></category>
		<category><![CDATA[steel production]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123065</guid>

					<description><![CDATA[<p>The future of India’s steel industry will be shaped by players who focus on demand clusters and value-added products. This forecast comes from Vijay Sarathi Atreyapurapu, managing partner of AVVA Consultancy Group In his view, India’s goal of reaching a steel production capacity of 300 million tons by the 2030/2031 fiscal year is becoming a [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/india-has-the-potential-to-significantly-increase-its-steel-production-capacity-an-expert/" data-wpel-link="internal">India has the potential to significantly increase its steel production capacity, – an expert</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[India is projected to increase iron ore production by 8% in FY2026/2027]]></title>
		<link>https://gmk.center/en/news/india-is-projected-to-increase-iron-ore-production-by-8-in-fy2026-2027/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 12:35:41 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[iron ore mining]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123018</guid>

					<description><![CDATA[<p>According to BigMint’s forecast, India will increase its iron ore production by nearly 8% year-on-year in the 2026/2027 fiscal year—to 340–345 million tons (up from 316 million tons). At the same time, the increase in supply will exceed demand from the country’s steel sector, and the additional volumes are unlikely to be fully absorbed by [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/india-is-projected-to-increase-iron-ore-production-by-8-in-fy2026-2027/" data-wpel-link="internal">India is projected to increase iron ore production by 8% in FY2026/2027</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[India increased its rolled steel exports by 36% y/y in FY2025/2026]]></title>
		<link>https://gmk.center/en/news/india-increased-its-rolled-steel-exports-by-36-y-y-in-fy2025-2026/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 09:53:50 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[steel exports]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=122947</guid>

					<description><![CDATA[<p>In the 2025/2026 fiscal year (ending March 31), India increased its rolled steel exports by 36% year-on-year, reaching 6.6 million tons. This was reported by Argus Media, citing preliminary data from the country’s Ministry of Steel’s Joint Production Committee. The growth in exports was driven by strong demand from Europe in the second half of [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/india-increased-its-rolled-steel-exports-by-36-y-y-in-fy2025-2026/" data-wpel-link="internal">India increased its rolled steel exports by 36% y/y in FY2025/2026</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[JSW Steel and POSCO have announced a joint venture to build a steel plant in India]]></title>
		<link>https://gmk.center/en/news/jsw-steel-and-posco-have-announced-a-joint-venture-to-build-a-steel-plant-in-india/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 10:02:59 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[JSW Steel]]></category>
		<category><![CDATA[POSCO]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=122730</guid>

					<description><![CDATA[<p>The board of directors of India’s JSW Steel Limited has approved a joint venture with South Korea’s POSCO Group, according to Pragativadi. Under the agreement, the companies will build an integrated steel plant with an initial production capacity of 6 million metric tons per year in the state of Odisha, India. Saffron Resources Private Limited, [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/jsw-steel-and-posco-have-announced-a-joint-venture-to-build-a-steel-plant-in-india/" data-wpel-link="internal">JSW Steel and POSCO have announced a joint venture to build a steel plant in India</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[India has introduced a new pricing system for low-grade iron ore]]></title>
		<link>https://gmk.center/en/news/india-has-introduced-a-new-pricing-system-for-low-grade-iron-ore/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 09:15:29 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[India]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=122640</guid>

					<description><![CDATA[<p>The Indian government has introduced a new pricing system for low-grade iron ore, according to The Economic Times. This move is intended to encourage its use and aims to reduce waste, improve resource utilization, and ensure a stable supply for the steel industry. It is expected that this, among other things, will help address the [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/india-has-introduced-a-new-pricing-system-for-low-grade-iron-ore/" data-wpel-link="internal">India has introduced a new pricing system for low-grade iron ore</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[India increased its iron ore production by 7% y/y in the FY2025/2026]]></title>
		<link>https://gmk.center/en/news/india-increased-its-iron-ore-production-by-7-y-y-in-the-fy2025-2026/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 13:04:39 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[iron ore mining]]></category>
		<category><![CDATA[India]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=122556</guid>

					<description><![CDATA[<p>In the 2025/2026 fiscal year (ending March 31), India increased its iron ore production by 7% yy/y – to 310 million tons, according to SteelOrbis. Total production, according to government data, reached record levels during the year. The growth was driven by strong performance from major companies, but it remained concentrated among a limited group [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/india-increased-its-iron-ore-production-by-7-y-y-in-the-fy2025-2026/" data-wpel-link="internal">India increased its iron ore production by 7% y/y in the FY2025/2026</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[India plans to reach a steel production capacity of 400 million tons by the 2035/2036 fiscal year]]></title>
		<link>https://gmk.center/en/news/india-plans-to-reach-a-steel-production-capacity-of-400-million-tons-by-the-2035-2036-fiscal-year/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 10:22:01 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[production capacities]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=122497</guid>

					<description><![CDATA[<p>India aims to expand its steel production capacity to 400 million tons by the 2035/2036 fiscal year. This is outlined in the proposed National Steel Policy 2025, according to Reuters. According to a draft government memo from March, which the agency reviewed, India will need capital investments of about 17 trillion rupees ($183.41 billion) to [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/india-plans-to-reach-a-steel-production-capacity-of-400-million-tons-by-the-2035-2036-fiscal-year/" data-wpel-link="internal">India plans to reach a steel production capacity of 400 million tons by the 2035/2036 fiscal year</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[India exported 25.8 million tons of iron ore in the 2025/2026 fiscal year]]></title>
		<link>https://gmk.center/en/news/india-exported-25-8-million-tons-of-iron-ore-in-the-2025-2026-fiscal-year/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 09:25:50 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[iron ore export]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=122341</guid>

