<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>green steel News — GMK Center</title>
	<atom:link href="https://gmk.center/en/tag/green-steel/feed/" rel="self" type="application/rss+xml" />
	<link>https://gmk.center/en/tag/green-steel/</link>
	<description>This is an informational-analytical, discussion platform</description>
	<lastBuildDate>Fri, 29 May 2026 14:15:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://gmk.center/wp-content/uploads/2018/11/android-chrome-256x256-36x36.png</url>
	<title>green steel News — GMK Center</title>
	<link>https://gmk.center/en/tag/green-steel/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title><![CDATA[SSAB will supply green steel for Vattenfall&#8217;s solar park in Germany]]></title>
		<link>https://gmk.center/en/news/ssab-will-supply-green-steel-for-vattenfall-s-solar-park-in-germany/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Sat, 30 May 2026 05:42:31 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[green steel]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[SSAB]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124280</guid>

					<description><![CDATA[<p>The Swedish steelmaker SSAB will supply Vattenfall with decarbonized steel for the construction of the Juliusburg/Krukow ground-mounted solar park in Schleswig-Holstein, Germany. This was announced in a company statement. SSAB Zero steel is used in the support structures on which solar panels are mounted. In total, more than 9,000 steel sections with a combined weight [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/ssab-will-supply-green-steel-for-vattenfall-s-solar-park-in-germany/" data-wpel-link="internal">SSAB will supply green steel for Vattenfall&#8217;s solar park in Germany</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[The Norwegian steel market: the secrets of its stability]]></title>
		<link>https://gmk.center/en/posts/the-norwegian-steel-market-the-secrets-of-its-stability/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 27 May 2026 06:00:08 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[flat rolled steel]]></category>
		<category><![CDATA[green steel]]></category>
		<category><![CDATA[long products]]></category>
		<category><![CDATA[steel consumption]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=posts&#038;p=124067</guid>

					<description><![CDATA[<p>The Norwegian steel market is resilient to external shocks. Its consumption pattern differs from the traditional pan-European model. Restructuring of procurement in key sectors creates a false impression of a decline. However, the economy’s actual steel intensity is on the rise. Industry overview The sole steel producer is the EAF plant in Mu-i-Rani. It specializes [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/posts/the-norwegian-steel-market-the-secrets-of-its-stability/" data-wpel-link="internal">The Norwegian steel market: the secrets of its stability</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[The Finnish steel market: the price of the crisis]]></title>
		<link>https://gmk.center/en/posts/the-finnish-steel-market-the-price-of-the-crisis/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 20 May 2026 07:57:48 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[flat rolled steel]]></category>
		<category><![CDATA[green steel]]></category>
		<category><![CDATA[long products]]></category>
		<category><![CDATA[steel consumption]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=posts&#038;p=123845</guid>

					<description><![CDATA[<p>Electricity in Finland is among the cheapest in the EU. Despite this, the European energy crisis has significantly worsened the situation in the local market. Steel producers in Finland have suffered due to their export focus on the European Union, while consumers have been affected by their dependence on European imports, which have risen sharply [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/posts/the-finnish-steel-market-the-price-of-the-crisis/" data-wpel-link="internal">The Finnish steel market: the price of the crisis</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Hebei will certify more than 20 types of green steel by 2026]]></title>
		<link>https://gmk.center/en/news/hebei-will-certify-more-than-20-types-of-green-steel-by-2026/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 19 May 2026 08:34:19 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[green steel]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123812</guid>

					<description><![CDATA[<p>Hebei Province, China’s largest steel-producing region, plans to certify more than 20 types of green steel by 2026. These goals are included in the list of key tasks for modernizing the metallurgical industry by 2026, which was released by the province’s Department of Industry and Information Technology. According to Zhang Xiaohui, head of the department’s [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/hebei-will-certify-more-than-20-types-of-green-steel-by-2026/" data-wpel-link="internal">Hebei will certify more than 20 types of green steel by 2026</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Caroline Ashley: «There are no winners yet in the race toward decarbonization»]]></title>
		<link>https://gmk.center/en/interview/caroline-ashley-there-are-no-winners-yet-in-the-race-toward-decarbonization/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 04 May 2026 06:00:45 +0000</pubDate>
				<category><![CDATA[blast furnance production]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[green steel]]></category>
		<category><![CDATA[steel industry]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=interview&#038;p=123127</guid>

					<description><![CDATA[<p>SteelWatch, an international nonprofit organization promoting the decarbonization of the steel industry, recently released the first corporate scorecard for this process. The assessment covered 18 leading steel companies operating in 29 countries. In an interview with GMK Center, Caroline Ashley, Executive Director of SteelWatch, discussed whether there are already leaders in the transformation process, why [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/interview/caroline-ashley-there-are-no-winners-yet-in-the-race-toward-decarbonization/" data-wpel-link="internal">Caroline Ashley: «There are no winners yet in the race toward decarbonization»</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Stegra and Sunfire propose revising the Industrial Accelerator Act]]></title>
		<link>https://gmk.center/en/news/stegra-and-sunfire-propose-revising-the-industrial-accelerator-act/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 10:18:15 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[industrial policy]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[green steel]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123004</guid>

					<description><![CDATA[<p>Swedish green steel startup Stegra and electrolyzer producer Sunfire believe that the European Industrial Accelerator Act (IAA) needs to be revised, returning to the initial stage, in order to accelerate the decarbonization of the industry, according to Kallanish. This was discussed during a webinar organized by Hydrogen Europe. Stegra’s Director of Public Relations, Ola Hansen, [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/stegra-and-sunfire-propose-revising-the-industrial-accelerator-act/" data-wpel-link="internal">Stegra and Sunfire propose revising the Industrial Accelerator Act</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[WV Stahl has called on Germany to accelerate government collection of green steel]]></title>
		<link>https://gmk.center/en/news/wv-stahl-has-called-on-germany-to-accelerate-government-collection-of-green-steel/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 11:26:47 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[green steel]]></category>
		<category><![CDATA[Germany]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=122898</guid>

					<description><![CDATA[<p>The German Steel Industry Association (WV Stahl) welcomed the Bundestag’s passage of a bill to accelerate public procurement, but stated that the legislation in its current form would not yield tangible results for the industry or decarbonization. The industry association emphasized that public procurement could become a key tool for supporting the industry’s transition to [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/wv-stahl-has-called-on-germany-to-accelerate-government-collection-of-green-steel/" data-wpel-link="internal">WV Stahl has called on Germany to accelerate government collection of green steel</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Stegra has secured €1.4 billion in financing to complete construction of its plant]]></title>
		<link>https://gmk.center/en/news/stegra-has-secured-e1-4-billion-in-financing-to-complete-construction-of-its-plant/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 14:50:40 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[green steel]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Sweden]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=122568</guid>

					<description><![CDATA[<p>Swedish startup Stegra has secured €1.4 billion in funding from new and existing investors, ensuring the completion of its flagship green steel plant in Boden. This was announced in a company statement. The funding round is led by Wallenberg Investments, which has formed a consortium of investors (including Temasek and IMAS)—thanks to this deal, it [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/stegra-has-secured-e1-4-billion-in-financing-to-complete-construction-of-its-plant/" data-wpel-link="internal">Stegra has secured €1.4 billion in financing to complete construction of its plant</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[BIR has criticized the «sliding scale» methodology for assessing decarbonization in the steel industry]]></title>
		<link>https://gmk.center/en/news/bir-has-criticized-the-sliding-scale-methodology-for-assessing-decarbonization-in-the-steel-industry/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 08:31:32 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[green steel]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=122424</guid>

					<description><![CDATA[<p>The Bureau of International Recycling (BIR) has spoken out against the “sliding scale” methodology and claims that it encourages the use of scrap in the steel industry. The organization strongly supports climate standards for steel that accurately measure carbon emissions. “We collectively warn that recent public communications claiming the “sliding scale” methodology incentivises the use [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/bir-has-criticized-the-sliding-scale-methodology-for-assessing-decarbonization-in-the-steel-industry/" data-wpel-link="internal">BIR has criticized the «sliding scale» methodology for assessing decarbonization in the steel industry</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Leading global steel producers are lagging significantly behind in decarbonization efforts]]></title>
		<link>https://gmk.center/en/news/leading-global-steel-producers-are-lagging-significantly-behind-in-decarbonization-efforts/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 08:00:48 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[green steel]]></category>
		<category><![CDATA[blast furnance production]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=122136</guid>

					<description><![CDATA[<p>Leading global steel producers are lagging behind in decarbonization efforts despite their stated long-term goals. This is evidenced by the first corporate scorecard released by the international non-profit organization SteelWatch. SteelWatch assessed 18 leading steel companies operating in 29 countries. The organization’s corporate ranking includes SSAB, thyssenkrupp, ArcelorMittal, Ternium, JSW, Cleveland-Cliffs, NLMK, US Steel, Gerdau, [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/leading-global-steel-producers-are-lagging-significantly-behind-in-decarbonization-efforts/" data-wpel-link="internal">Leading global steel producers are lagging significantly behind in decarbonization efforts</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[ANNOUNCEMENT: Green Steel Summit 2026]]></title>
		<link>https://gmk.center/en/news/announcement-green-steel-summit-2026/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 07:11:18 +0000</pubDate>
				<category><![CDATA[Сonferences]]></category>
		<category><![CDATA[CBAM]]></category>
		<category><![CDATA[green steel]]></category>
		<category><![CDATA[Türkiye]]></category>
		<category><![CDATA[announcements]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=122088</guid>

					<description><![CDATA[<p>The Green Steel Summit 2026 will take place on May 7 in Istanbul, Turkey. The event is organized by SteelData, an online portal providing statistics on the global and Turkish steel industry. The global steel industry is currently undergoing the most profound structural transformation in its history. With the introduction of the European CBAM and [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/announcement-green-steel-summit-2026/" data-wpel-link="internal">ANNOUNCEMENT: Green Steel Summit 2026</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[German steelmakers supported the government&#8217;s new climate protection program]]></title>
		<link>https://gmk.center/en/news/german-steelmakers-supported-the-government-s-new-climate-protection-program/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 12:23:18 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[green steel]]></category>
		<category><![CDATA[Germany]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=121918</guid>

					<description><![CDATA[<p>German steelmakers have endorsed the new Climate Action Program (Klimaschutzprogramm 2026, KSP) adopted by the German government, though they emphasize the importance of properly implementing the proposed measures. This is stated in a press release from the German Steel Industry Association (WV Stahl). As Kerstin Maria Rippel, CEO of WV Stahl, noted, the KSP 2026 [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/german-steelmakers-supported-the-government-s-new-climate-protection-program/" data-wpel-link="internal">German steelmakers supported the government&#8217;s new climate protection program</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Production costs for green steel in the EU make it uncompetitive – Fastmarkets]]></title>
		<link>https://gmk.center/en/news/production-costs-for-green-steel-in-the-eu-make-it-uncompetitive-fastmarkets/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 12:54:12 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[green steel]]></category>
		<category><![CDATA[MENA]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=121484</guid>

					<description><![CDATA[<p>The cost of producing “green” steel in the EU calls its competitiveness into question. This is according to a study by Fastmarkets experts. Green steel production in Europe is growing rapidly thanks to policy incentives, early capital investments, and government funding. However, despite the EU’s leadership in announced and under-construction capacity, competing regions hold significant [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/production-costs-for-green-steel-in-the-eu-make-it-uncompetitive-fastmarkets/" data-wpel-link="internal">Production costs for green steel in the EU make it uncompetitive – Fastmarkets</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[State aid of €2 billion for Tata Steel Nederland remains in doubt]]></title>
		<link>https://gmk.center/en/news/state-aid-of-e2-billion-for-tata-steel-nederland-remains-in-doubt/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 10:59:20 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[state support]]></category>
		<category><![CDATA[Tata Steel]]></category>
		<category><![CDATA[green steel]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=121406</guid>

					<description><![CDATA[<p>A group of economists has warned the Dutch government against granting billions in subsidies to Tata Steel Nederland, stating that the planned support would be “economically inefficient and risky.” This was reported by DutchNews. The economists (117 experts) expressed their concerns in a letter to the government and members of parliament last week. The government [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/state-aid-of-e2-billion-for-tata-steel-nederland-remains-in-doubt/" data-wpel-link="internal">State aid of €2 billion for Tata Steel Nederland remains in doubt</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Turkey&#8217;s Koç Group has become one of Stegra&#8217;s new shareholders]]></title>
		<link>https://gmk.center/en/news/turkey-s-koc-group-has-become-one-of-stegra-s-new-shareholders/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 09:43:28 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[green steel]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Sweden]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=121230</guid>

					<description><![CDATA[<p>According to the financial publication Dagens Industri, Swedish green steel startup Stegra has issued a total of 850 million new shares to finance the construction of its plant. This issue increased the total number of the company’s shares by 23%, and among the new shareholders is Koç Group, Turkey’s largest industrial conglomerate. According to Stegra’s [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/turkey-s-koc-group-has-become-one-of-stegra-s-new-shareholders/" data-wpel-link="internal">Turkey&#8217;s Koç Group has become one of Stegra&#8217;s new shareholders</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[India is considering introducing a requirement for green steel in public procurement]]></title>
		<link>https://gmk.center/en/news/india-is-considering-introducing-a-requirement-for-green-steel-in-public-procurement/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 12:22:54 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[green steel]]></category>
		<category><![CDATA[India]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=120975</guid>

					<description><![CDATA[<p>India is considering the phased introduction of a mandate for green steel in public procurement, according to The Economic Times. According to the Confederation of Indian Industry (CII), the country could unlock up to 16 million tons of certified green steel supplies from manufacturers by the 2029/2030 fiscal year if a 26% commitment to low-carbon [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/india-is-considering-introducing-a-requirement-for-green-steel-in-public-procurement/" data-wpel-link="internal">India is considering introducing a requirement for green steel in public procurement</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Steelmakers insist on clearer requirements for steel in the Industrial Accelerator Law]]></title>
		<link>https://gmk.center/en/news/steelmakers-insist-on-clearer-requirements-for-steel-in-the-industrial-accelerator-law/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 10:38:09 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[green steel]]></category>
		<category><![CDATA[industrial policy]]></category>
		<category><![CDATA[EU]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=120967</guid>

					<description><![CDATA[<p>EU steelmakers insist on further support for the sector in the Industrial Accelerator Act (IAA). The European Steel Association (EUROFER) welcomed the EC’s proposal but called for further steps. According to the statement, the proposal launches leading markets, but more is needed to support low-carbon steel «Made in Europe.» The European steel industry is ready [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/steelmakers-insist-on-clearer-requirements-for-steel-in-the-industrial-accelerator-law/" data-wpel-link="internal">Steelmakers insist on clearer requirements for steel in the Industrial Accelerator Law</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Thyssenkrupp to supply low-carbon steel to BMW Group]]></title>
		<link>https://gmk.center/en/news/thyssenkrupp-to-supply-low-carbon-steel-to-bmw-group/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Sun, 01 Mar 2026 06:18:49 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[green steel]]></category>
		<category><![CDATA[Thyssenkrupp]]></category>
		<category><![CDATA[auto industry]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=120769</guid>

					<description><![CDATA[<p>German steel manufacturer Thyssenkrupp Steel will supply its recycled green Bluemint steel to the BMW Group for the production of certain car parts. This was announced in a statement by the steel company. Deliveries will begin this year. The exterior panels, interior parts, and battery housing of the BMW iX3 will be made from Bluemint [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/thyssenkrupp-to-supply-low-carbon-steel-to-bmw-group/" data-wpel-link="internal">Thyssenkrupp to supply low-carbon steel to BMW Group</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Germany to increase funding for Salzgitter low-carbon steel project]]></title>
		<link>https://gmk.center/en/news/germany-to-increase-funding-for-salzgitter-low-carbon-steel-project/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 11:35:37 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[green steel]]></category>
		<category><![CDATA[Salzgitter]]></category>
		<category><![CDATA[state support]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=120552</guid>

					<description><![CDATA[<p>The German government has confirmed additional funding of €322 million for Salzgitter’s plans to produce steel based on green hydrogen. This was announced in a statement by the country’s Federal Ministry for Economic Affairs and Energy (BMWE). The ministry approved the increase in funding for the company’s Salcos project after the European Commission gave its [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/germany-to-increase-funding-for-salzgitter-low-carbon-steel-project/" data-wpel-link="internal">Germany to increase funding for Salzgitter low-carbon steel project</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Metinvest continues to invest in the development of green steel industry in Kryvyi Rih, despite the war]]></title>
		<link>https://gmk.center/en/news/metinvest-continues-to-invest-in-the-development-of-green-metallurgy-in-kryvyi-rih-despite-the-war/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 12:42:50 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Northern GOK]]></category>
		<category><![CDATA[Metinvest]]></category>
		<category><![CDATA[green steel]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=120025</guid>

					<description><![CDATA[<p>Despite the war, Metinvest Group is launching a project to build a flotation and finishing complex at the Northern Mining and Processing Plant. This is the second project within a large-scale program to produce high-quality DR pellets used in direct iron reduction technology for the production of green steel. This is stated in the company’s [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/metinvest-continues-to-invest-in-the-development-of-green-metallurgy-in-kryvyi-rih-despite-the-war/" data-wpel-link="internal">Metinvest continues to invest in the development of green steel industry in Kryvyi Rih, despite the war</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[AMNS India has received a green steel certificate for its steel products]]></title>
		<link>https://gmk.center/en/news/amns-india-has-received-a-green-steel-certificate-for-its-steel-products/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 12:16:57 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[green steel]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=119755</guid>

					<description><![CDATA[<p>AMNS India (a joint venture between ArcelorMittal and Japan’s Nippon Steel) has become the first integrated steel producer in the country to receive a “green steel” certificate from the government for its low carbon emissions during production. This was reported by The Economic Times, citing a statement from the company. AMNS India CEO Dilip Ommen [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/amns-india-has-received-a-green-steel-certificate-for-its-steel-products/" data-wpel-link="internal">AMNS India has received a green steel certificate for its steel products</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Tosyali Algerie set a world record for DRI production in 2025]]></title>
		<link>https://gmk.center/en/news/tosyali-algerie-set-a-world-record-for-dri-production-in-2025/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 11:12:33 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[green steel]]></category>
		<category><![CDATA[DRI]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=119332</guid>

					<description><![CDATA[<p>Tosyali Holding’s Algerian subsidiary, Tosyali Algerie, set a new world record for annual DRI production using a single direct reduction module in 2025. This was reported by Midrex. Last year, the company’s Module 2 produced 2.43 million tons of direct reduced iron, a record achievement in its first year of operation. In addition, Tosyali Algerie’s [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/tosyali-algerie-set-a-world-record-for-dri-production-in-2025/" data-wpel-link="internal">Tosyali Algerie set a world record for DRI production in 2025</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[SSAB&#8217;s investment in Luleå recognized as a strategic zero-emission project]]></title>
		<link>https://gmk.center/en/news/ssab-s-investment-in-lulea-recognized-as-a-strategic-zero-emission-project/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 13:38:45 +0000</pubDate>
				<category><![CDATA[green steel]]></category>
		<category><![CDATA[SSAB]]></category>
		<category><![CDATA[Sweden]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=119207</guid>

					<description><![CDATA[<p>SSAB’s investment in a new steel mill in Luleå has been recognized as a strategic zero-emission project under the European Net-Zero Industry Act. This is stated in the company’s announcement. “The decision, announced by the Swedish Agency for Economic and Regional Growth (Tillväxtverket), confirms that the project is considered to be of great importance for [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/ssab-s-investment-in-lulea-recognized-as-a-strategic-zero-emission-project/" data-wpel-link="internal">SSAB&#8217;s investment in Luleå recognized as a strategic zero-emission project</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
