<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>decarbonization News — GMK Center</title>
	<atom:link href="https://gmk.center/en/tag/decarbonization/feed/" rel="self" type="application/rss+xml" />
	<link>https://gmk.center/en/tag/decarbonization/</link>
	<description>This is an informational-analytical, discussion platform</description>
	<lastBuildDate>Fri, 19 Jun 2026 14:50:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://gmk.center/wp-content/uploads/2018/11/android-chrome-256x256-36x36.png</url>
	<title>decarbonization News — GMK Center</title>
	<link>https://gmk.center/en/tag/decarbonization/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title><![CDATA[Decarbonisation of heavy industry will shape China’s energy transition – study]]></title>
		<link>https://gmk.center/en/news/decarbonisation-of-heavy-industry-will-shape-china-s-energy-transition-study/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 08:01:56 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[СО2 emissions]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125075</guid>

					<description><![CDATA[<p>China’s climate targets have reached a stage where their achievement depends entirely on reducing carbon emissions in the most environmentally ‘dirty’ sectors of the economy. The country has already gone through a phase of record expansion in clean energy capacity and now needs to focus on sectors that are difficult to electrify. This is reported [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/decarbonisation-of-heavy-industry-will-shape-china-s-energy-transition-study/" data-wpel-link="internal">Decarbonisation of heavy industry will shape China’s energy transition – study</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[The steel industry is concerned about the slow progress of green steel projects]]></title>
		<link>https://gmk.center/en/news/the-steel-industry-is-concerned-about-the-slow-progress-of-green-steel-projects/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 14:49:58 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[green steel]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125245</guid>

					<description><![CDATA[<p>The steel industry is concerned about the slow progress being made in the field of ‘green’ steel. This was discussed at the annual meeting of steel associations in Singapore, according to Reuters. According to Worldsteel, around half of the world’s planned ‘green’ steel projects have already been postponed. At the same time, governments have allocated [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/the-steel-industry-is-concerned-about-the-slow-progress-of-green-steel-projects/" data-wpel-link="internal">The steel industry is concerned about the slow progress of green steel projects</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Voestalpine is expanding its environmental modernisation programme at its plant in Donawitz]]></title>
		<link>https://gmk.center/en/news/voestalpine-is-expanding-its-environmental-modernisation-programme-at-its-plant-in-donawitz/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 08:44:32 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[voestalpine]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[environmental modernization]]></category>
		<category><![CDATA[Austria]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125213</guid>

					<description><![CDATA[<p>The Austrian steel and technology group voestalpine has unveiled plans for the next phase of modernisation at its plant in Donawitz (Styria). The project forms part of the greentec steel programme — Austria’s largest climate initiative. This is according to a company statement. Key milestones and investments:</p>
<p>The post <a href="https://gmk.center/en/news/voestalpine-is-expanding-its-environmental-modernisation-programme-at-its-plant-in-donawitz/" data-wpel-link="internal">Voestalpine is expanding its environmental modernisation programme at its plant in Donawitz</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Třinecké Železárny is investing over $180 million in a combined cycle power station]]></title>
		<link>https://gmk.center/en/news/trinecke-zelezarny-is-investing-over-180-million-in-a-combined-cycle-power-station/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 07:50:40 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[investment]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125019</guid>

					<description><![CDATA[<p>The Czech steelworks Třinecké Železárny has signed a contract for the construction of a new combined cycle power station worth over 4 billion Czech koruna (around $185 million). The project is being carried out by a consortium comprising ČEZ ESL and INVELT servis, with the facility scheduled to come on stream in the second half [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/trinecke-zelezarny-is-investing-over-180-million-in-a-combined-cycle-power-station/" data-wpel-link="internal">Třinecké Železárny is investing over $180 million in a combined cycle power station</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Vale plans to invest $2.6 billion in decarbonisation initiatives]]></title>
		<link>https://gmk.center/en/news/vale-plans-to-invest-2-6-billion-in-decarbonisation-initiatives/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 02:55:25 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Vale]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[decarbonization]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=125025</guid>

					<description><![CDATA[<p>Brazilian mining company Vale plans to invest up to 13 billion reais ($2.56 billion) in decarbonisation initiatives. This was reported by Reuters, citing the company’s sustainability report. Vale has not specified the timeframe for these investments. The sum includes up to 4 billion reais for decarbonisation operations, with 24 per cent to be invested in [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/vale-plans-to-invest-2-6-billion-in-decarbonisation-initiatives/" data-wpel-link="internal">Vale plans to invest $2.6 billion in decarbonisation initiatives</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[LKAB has received a permit to build a sponge iron plant]]></title>
		<link>https://gmk.center/en/news/lkab-has-received-a-permit-to-build-a-sponge-iron-plant/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 07:37:01 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[green steel]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[iron ore]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124952</guid>

					<description><![CDATA[<p>The Swedish Land and Environment Court has granted the state-owned mining group LKAB a permit covering the continuation and expansion of mining and processing operations in Malmberget. This is stated in a company press release. The decision also allows for the continuation of construction of a demonstration plant for the production of sponge iron without [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/lkab-has-received-a-permit-to-build-a-sponge-iron-plant/" data-wpel-link="internal">LKAB has received a permit to build a sponge iron plant</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[China Baowu and Rio Tinto have completed trials of direct reduction using Pilbara Blend ore]]></title>
		<link>https://gmk.center/en/news/china-baowu-and-rio-tinto-have-completed-trials-of-direct-reduction-using-pilbara-blend-ore/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 05:32:22 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124873</guid>

					<description><![CDATA[<p>The Australian mining company Rio Tinto has announced that, together with China Baowu, it has successfully completed industrial trials involving the pelletisation and direct reduction of Pilbara Blend iron ore. The trials were conducted in China as part of the companies’ ongoing decarbonisation partnership. They demonstrate the potential for using Pilbara iron ore in hydrogen-based [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/china-baowu-and-rio-tinto-have-completed-trials-of-direct-reduction-using-pilbara-blend-ore/" data-wpel-link="internal">China Baowu and Rio Tinto have completed trials of direct reduction using Pilbara Blend ore</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[British trade unions are calling for Tata Steel’s EAF to be connected to the grid as soon as possible]]></title>
		<link>https://gmk.center/en/news/british-trade-unions-are-calling-for-tata-steel-s-eaf-to-be-connected-to-the-grid-as-soon-as-possible/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 13:24:57 +0000</pubDate>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[Tata Steel UK]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124694</guid>

					<description><![CDATA[<p>The British trade unions Community, Unite and GMB have called on the government to intervene to speed up the connection of Tata Steel’s electric arc furnace to the grid in South Wales, according to The Guardian. In May, the company informed investors that National Grid had announced a six- to eight-month delay in the construction [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/british-trade-unions-are-calling-for-tata-steel-s-eaf-to-be-connected-to-the-grid-as-soon-as-possible/" data-wpel-link="internal">British trade unions are calling for Tata Steel’s EAF to be connected to the grid as soon as possible</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Baosteel invested 3.2 billion yuan in energy conservation and decarbonisation in 2025]]></title>
		<link>https://gmk.center/en/news/baosteel-invested-3-2-billion-yuan-in-energy-conservation-and-decarbonisation-in-2025/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 10:17:45 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[decarbonization]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124662</guid>

					<description><![CDATA[<p>Chinese steel producer Baoshan Iron &#38; Steel (Baosteel) invested 3.2 billion yuan ($0.47 billion) in energy-saving and low-carbon initiatives last year. This was reported by Yieh, citing the company’s 2025 sustainability report. Thanks to a comprehensive package of measures, including technological modernisation, process optimisation and the switch to ‘green’ electricity, Baosteel achieved an annual reduction [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/baosteel-invested-3-2-billion-yuan-in-energy-conservation-and-decarbonisation-in-2025/" data-wpel-link="internal">Baosteel invested 3.2 billion yuan in energy conservation and decarbonisation in 2025</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[The EC has approved an Austrian aid scheme worth €100 million to support clean technologies]]></title>
		<link>https://gmk.center/en/news/the-ec-has-approved-an-austrian-aid-scheme-worth-e100-million-to-support-clean-technologies/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 13:00:23 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[state support]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124631</guid>

					<description><![CDATA[<p>The European Commission has approved an Austrian programme worth €100 million to support production capacity in the clean technology (cleantech) sector, in line with the objectives of the Clean Industry Agreement (CISAF). This is stated in a press release from the institution. This initiative will complement another Austrian programme approved by the EC in December [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/the-ec-has-approved-an-austrian-aid-scheme-worth-e100-million-to-support-clean-technologies/" data-wpel-link="internal">The EC has approved an Austrian aid scheme worth €100 million to support clean technologies</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Ukrainian and European steel industries: different challenges and shared pressures]]></title>
		<link>https://gmk.center/en/infographic/ukrainian-and-european-steel-industries-different-challenges-and-shared-pressures/</link>
		
		<dc:creator><![CDATA[gembarska94]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 07:31:23 +0000</pubDate>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[iron and steel industry of Ukraine]]></category>
		<category><![CDATA[decarbonization]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=infographic&#038;p=124385</guid>

					<description><![CDATA[<p>The steel industries of Ukraine and the European Union are facing serious challenges, but the nature of these challenges is very different. In the EU, the main agenda is green transformation. European steelmakers are under pressure to decarbonize, reduce emissions, and adjust to stricter climate regulations. In Ukraine, the priority is more basic and urgent: [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/infographic/ukrainian-and-european-steel-industries-different-challenges-and-shared-pressures/" data-wpel-link="internal">Ukrainian and European steel industries: different challenges and shared pressures</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Germany&#8217;s steel industry is at a turning point – WV Stahl]]></title>
		<link>https://gmk.center/en/news/germany-s-steel-industry-is-at-a-turning-point-wv-stahl/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 26 May 2026 12:12:43 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[Germany]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124102</guid>

					<description><![CDATA[<p>Last year, Germany’s steel industry remained under significant pressure due to weak demand from key customers, rising imports, high energy costs, and challenges related to decarbonization. This is according to the annual report published by the German Steel Federation (WV Stahl). As WV Stahl President Gunnar Grebler noted, the German steel sector is at a [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/germany-s-steel-industry-is-at-a-turning-point-wv-stahl/" data-wpel-link="internal">Germany&#8217;s steel industry is at a turning point – WV Stahl</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[BHP is scaling back decarbonization projects at its iron ore operations – media reports]]></title>
		<link>https://gmk.center/en/news/bhp-is-scaling-back-decarbonization-projects-at-its-iron-ore-operations-media-reports/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 26 May 2026 09:00:34 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[BHP]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124092</guid>

					<description><![CDATA[<p>Mining company BHP Group is scaling back key decarbonization projects at its iron ore operations in Western Australia. Bloomberg reports this, citing leaked internal documents reviewed by The Guardian and Four Corners. In doing so, the company is slowing down the climate strategy it had positioned as central to its long-term growth plans, the agency [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/bhp-is-scaling-back-decarbonization-projects-at-its-iron-ore-operations-media-reports/" data-wpel-link="internal">BHP is scaling back decarbonization projects at its iron ore operations – media reports</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[SSAB calls for improvements to the permitting process in Sweden]]></title>
		<link>https://gmk.center/en/news/ssab-calls-for-improvements-to-the-permitting-process-in-sweden/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 25 May 2026 12:48:51 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[SSAB]]></category>
		<category><![CDATA[regulatory policy]]></category>
		<category><![CDATA[Sweden]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124045</guid>

					<description><![CDATA[<p>Johnny Sjöström, CEO of the steel company SSAB, is calling for the acceleration of the permitting process for industrial investments in Sweden. He made his position known after the company announced a delay in obtaining environmental permits for its planned electric arc furnace in Oxelösund. Sjöström notes the absurdity of the fact that the electrification [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/ssab-calls-for-improvements-to-the-permitting-process-in-sweden/" data-wpel-link="internal">SSAB calls for improvements to the permitting process in Sweden</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Sidenor is investing in the decarbonization of steel production in Basauri]]></title>
		<link>https://gmk.center/en/news/sidenor-is-investing-in-the-decarbonization-of-steel-production-in-basauri/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 20 May 2026 09:02:21 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[Spain]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123871</guid>

					<description><![CDATA[<p>The Spanish steelmaker Sidenor is implementing an investment plan to decarbonize its Basauri plant, aimed at reducing greenhouse gas emissions and improving the energy efficiency of its production. The projects are being carried out as part of the PERTE de Descarbonización Industrial 2024 program, according to a press release. The plan includes two key areas: [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/sidenor-is-investing-in-the-decarbonization-of-steel-production-in-basauri/" data-wpel-link="internal">Sidenor is investing in the decarbonization of steel production in Basauri</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[New ETS targets will hit energy-intensive industries – BDG]]></title>
		<link>https://gmk.center/en/news/new-ets-targets-will-hit-energy-intensive-industries-bdg/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 18 May 2026 10:14:09 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[ETS]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123775</guid>

					<description><![CDATA[<p>The new ETS benchmarks presented by the European Commission, which call for a reduction in the benchmarks for free allocation of allowances as early as this year, send a disastrous signal to Europe’s energy-intensive industries. This is stated in a press release from the Federal Association of the German Foundry Industry (BDG). As noted, European [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/new-ets-targets-will-hit-energy-intensive-industries-bdg/" data-wpel-link="internal">New ETS targets will hit energy-intensive industries – BDG</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Stegra has secured access to €1.5 billion in loans to complete the construction of the plant]]></title>
		<link>https://gmk.center/en/news/stegra-has-secured-access-to-e1-5-billion-in-loans-to-complete-the-construction-of-the-plant/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 14 May 2026 12:42:42 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[Sweden]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123681</guid>

					<description><![CDATA[<p>The Swedish company Stegra has reached an agreement with its creditors to unlock approximately €1.5 billion in unused credit lines to complete construction of the world’s largest green steel plant. Together with recently secured equity financing, this should ensure the continued implementation of the large-scale project in the city of Boden in northern Sweden. This [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/stegra-has-secured-access-to-e1-5-billion-in-loans-to-complete-the-construction-of-the-plant/" data-wpel-link="internal">Stegra has secured access to €1.5 billion in loans to complete the construction of the plant</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[The European Parliament has begun discussing a CBAM deferral for Ukraine]]></title>
		<link>https://gmk.center/en/news/the-european-parliament-has-begun-discussing-a-cbam-deferral-for-ukraine/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 13 May 2026 09:46:53 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[CBAM]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[Ukraine’s iron and steel industry]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Parliament]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123593</guid>

					<description><![CDATA[<p>At a meeting of the European Parliament’s Committee on the Environment, Public Health and Food Safety (ENVI), MEPs publicly raised the issue of a special approach toward Ukraine under Carbon Border Adjustment Mechanism (CBAM) for the first time. The discussion followed the rejection of a request to postpone CBAM implementation for Ukraine. This is noted [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/the-european-parliament-has-begun-discussing-a-cbam-deferral-for-ukraine/" data-wpel-link="internal">The European Parliament has begun discussing a CBAM deferral for Ukraine</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Business associations have called on the EC to adopt a special CBAM approach for Ukraine]]></title>
		<link>https://gmk.center/en/news/business-associations-have-called-on-the-ec-to-adopt-a-special-cbam-approach-for-ukraine/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 13 May 2026 07:53:10 +0000</pubDate>
				<category><![CDATA[Green steel]]></category>
		<category><![CDATA[Ukraine’s iron and steel industry]]></category>
		<category><![CDATA[CBAM]]></category>
		<category><![CDATA[decarbonization]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123580</guid>

					<description><![CDATA[<p>The Ukrainian Union of Industrialists and Entrepreneurs (UUIE), Ukrmetallurgprom, the Union of Chemists of Ukraine, the Ukrcement Association, and the All-Ukrainian Union of Building Materials Manufacturers have appealed to European Commission President Ursula von der Leyen, calling for a special approach to the application of the Carbon Border Adjustment Mechanism (CBAM) with regard to Ukraine. [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/business-associations-have-called-on-the-ec-to-adopt-a-special-cbam-approach-for-ukraine/" data-wpel-link="internal">Business associations have called on the EC to adopt a special CBAM approach for Ukraine</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[The EC proposes updating the parameters of the EU ETS: industry will receive more free allowances]]></title>
		<link>https://gmk.center/en/news/the-ec-proposes-updating-the-parameters-of-the-eu-ets-industry-will-receive-more-free-allowances/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 12 May 2026 11:19:28 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[СО2 emissions]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123538</guid>

					<description><![CDATA[<p>The European Commission (EC) has proposed updated emission caps for the EU Emissions Trading System (EU ETS) for the period 2026–2030. The proposal calls for the allocation of a greater number of free emission allowances to industry over the next few years, which could potentially save companies €4 billion in CO2 emission costs. This is [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/the-ec-proposes-updating-the-parameters-of-the-eu-ets-industry-will-receive-more-free-allowances/" data-wpel-link="internal">The EC proposes updating the parameters of the EU ETS: industry will receive more free allowances</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[The Ukrainian steel industry and European integration: areas of conflict]]></title>
		<link>https://gmk.center/en/opinion/the-ukrainian-steel-industry-and-european-integration-areas-of-conflict/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 12 May 2026 06:02:19 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Ukraine’s iron and steel industry]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[CBAM]]></category>
		<category><![CDATA[СО2 emissions]]></category>
		<category><![CDATA[промислова екологія]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=opinion&#038;p=123509</guid>

					<description><![CDATA[<p>The Ukrainian steel industry has found itself at the center of regulatory and trade transformations linked to the country’s push toward European integration. During his speech at the forum “Regional dialogues with business on European integration: the steel sector,” Deputy Prime Minister Taras Kachka outlined the key challenges: from quota disputes and the CBAM mechanism [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/opinion/the-ukrainian-steel-industry-and-european-integration-areas-of-conflict/" data-wpel-link="internal">The Ukrainian steel industry and European integration: areas of conflict</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Decarbonization of the global steel industry is at risk due to the blast furnace production expansion – GEM]]></title>
		<link>https://gmk.center/en/news/decarbonization-of-the-global-steel-industry-is-at-risk-due-to-the-blast-furnace-production-expansion-gem/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 11 May 2026 10:45:53 +0000</pubDate>
				<category><![CDATA[Green steel]]></category>
		<category><![CDATA[global steel industry]]></category>
		<category><![CDATA[СО2 emissions]]></category>
		<category><![CDATA[decarbonization]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123483</guid>

					<description><![CDATA[<p>The green transition of the global steel industry is under threat due to the high costs of coal-based production and insufficient investment in environmentally friendly methods. This is reported by Bloomberg, citing a study by Global Energy Monitor (GEM). According to the GEM report, approximately 319 million tons of annual capacity for coal-fired blast furnaces [&#8230;]</p>
