<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>decarbonization News — GMK Center</title>
	<atom:link href="https://gmk.center/en/tag/decarbonization/feed/" rel="self" type="application/rss+xml" />
	<link>https://gmk.center/en/tag/decarbonization/</link>
	<description>This is an informational-analytical, discussion platform</description>
	<lastBuildDate>Wed, 03 Jun 2026 07:32:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://gmk.center/wp-content/uploads/2018/11/android-chrome-256x256-36x36.png</url>
	<title>decarbonization News — GMK Center</title>
	<link>https://gmk.center/en/tag/decarbonization/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title><![CDATA[Ukrainian and European steel industries: different challenges and shared pressures]]></title>
		<link>https://gmk.center/en/infographic/ukrainian-and-european-steel-industries-different-challenges-and-shared-pressures/</link>
		
		<dc:creator><![CDATA[gembarska94]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 07:31:23 +0000</pubDate>
				<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[iron and steel industry of Ukraine]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=infographic&#038;p=124385</guid>

					<description><![CDATA[<p>The steel industries of Ukraine and the European Union are facing serious challenges, but the nature of these challenges is very different. In the EU, the main agenda is green transformation. European steelmakers are under pressure to decarbonize, reduce emissions, and adjust to stricter climate regulations. In Ukraine, the priority is more basic and urgent: [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/infographic/ukrainian-and-european-steel-industries-different-challenges-and-shared-pressures/" data-wpel-link="internal">Ukrainian and European steel industries: different challenges and shared pressures</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Germany&#8217;s steel industry is at a turning point – WV Stahl]]></title>
		<link>https://gmk.center/en/news/germany-s-steel-industry-is-at-a-turning-point-wv-stahl/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 26 May 2026 12:12:43 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[steel industry]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124102</guid>

					<description><![CDATA[<p>Last year, Germany’s steel industry remained under significant pressure due to weak demand from key customers, rising imports, high energy costs, and challenges related to decarbonization. This is according to the annual report published by the German Steel Federation (WV Stahl). As WV Stahl President Gunnar Grebler noted, the German steel sector is at a [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/germany-s-steel-industry-is-at-a-turning-point-wv-stahl/" data-wpel-link="internal">Germany&#8217;s steel industry is at a turning point – WV Stahl</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[BHP is scaling back decarbonization projects at its iron ore operations – media reports]]></title>
		<link>https://gmk.center/en/news/bhp-is-scaling-back-decarbonization-projects-at-its-iron-ore-operations-media-reports/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 26 May 2026 09:00:34 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[decarbonization]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124092</guid>

					<description><![CDATA[<p>Mining company BHP Group is scaling back key decarbonization projects at its iron ore operations in Western Australia. Bloomberg reports this, citing leaked internal documents reviewed by The Guardian and Four Corners. In doing so, the company is slowing down the climate strategy it had positioned as central to its long-term growth plans, the agency [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/bhp-is-scaling-back-decarbonization-projects-at-its-iron-ore-operations-media-reports/" data-wpel-link="internal">BHP is scaling back decarbonization projects at its iron ore operations – media reports</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[SSAB calls for improvements to the permitting process in Sweden]]></title>
		<link>https://gmk.center/en/news/ssab-calls-for-improvements-to-the-permitting-process-in-sweden/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 25 May 2026 12:48:51 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[regulatory policy]]></category>
		<category><![CDATA[SSAB]]></category>
		<category><![CDATA[Sweden]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=124045</guid>

					<description><![CDATA[<p>Johnny Sjöström, CEO of the steel company SSAB, is calling for the acceleration of the permitting process for industrial investments in Sweden. He made his position known after the company announced a delay in obtaining environmental permits for its planned electric arc furnace in Oxelösund. Sjöström notes the absurdity of the fact that the electrification [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/ssab-calls-for-improvements-to-the-permitting-process-in-sweden/" data-wpel-link="internal">SSAB calls for improvements to the permitting process in Sweden</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Sidenor is investing in the decarbonization of steel production in Basauri]]></title>
		<link>https://gmk.center/en/news/sidenor-is-investing-in-the-decarbonization-of-steel-production-in-basauri/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 20 May 2026 09:02:21 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Spain]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123871</guid>

					<description><![CDATA[<p>The Spanish steelmaker Sidenor is implementing an investment plan to decarbonize its Basauri plant, aimed at reducing greenhouse gas emissions and improving the energy efficiency of its production. The projects are being carried out as part of the PERTE de Descarbonización Industrial 2024 program, according to a press release. The plan includes two key areas: [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/sidenor-is-investing-in-the-decarbonization-of-steel-production-in-basauri/" data-wpel-link="internal">Sidenor is investing in the decarbonization of steel production in Basauri</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[New ETS targets will hit energy-intensive industries – BDG]]></title>
		<link>https://gmk.center/en/news/new-ets-targets-will-hit-energy-intensive-industries-bdg/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 18 May 2026 10:14:09 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[Germany]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123775</guid>

					<description><![CDATA[<p>The new ETS benchmarks presented by the European Commission, which call for a reduction in the benchmarks for free allocation of allowances as early as this year, send a disastrous signal to Europe’s energy-intensive industries. This is stated in a press release from the Federal Association of the German Foundry Industry (BDG). As noted, European [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/new-ets-targets-will-hit-energy-intensive-industries-bdg/" data-wpel-link="internal">New ETS targets will hit energy-intensive industries – BDG</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Stegra has secured access to €1.5 billion in loans to complete the construction of the plant]]></title>
		<link>https://gmk.center/en/news/stegra-has-secured-access-to-e1-5-billion-in-loans-to-complete-the-construction-of-the-plant/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 14 May 2026 12:42:42 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[Sweden]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123681</guid>

					<description><![CDATA[<p>The Swedish company Stegra has reached an agreement with its creditors to unlock approximately €1.5 billion in unused credit lines to complete construction of the world’s largest green steel plant. Together with recently secured equity financing, this should ensure the continued implementation of the large-scale project in the city of Boden in northern Sweden. This [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/stegra-has-secured-access-to-e1-5-billion-in-loans-to-complete-the-construction-of-the-plant/" data-wpel-link="internal">Stegra has secured access to €1.5 billion in loans to complete the construction of the plant</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[The European Parliament has begun discussing a CBAM deferral for Ukraine]]></title>
		<link>https://gmk.center/en/news/the-european-parliament-has-begun-discussing-a-cbam-deferral-for-ukraine/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 13 May 2026 09:46:53 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[CBAM]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[Ukraine’s iron and steel industry]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123593</guid>

					<description><![CDATA[<p>At a meeting of the European Parliament’s Committee on the Environment, Public Health and Food Safety (ENVI), MEPs publicly raised the issue of a special approach toward Ukraine under Carbon Border Adjustment Mechanism (CBAM) for the first time. The discussion followed the rejection of a request to postpone CBAM implementation for Ukraine. This is noted [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/the-european-parliament-has-begun-discussing-a-cbam-deferral-for-ukraine/" data-wpel-link="internal">The European Parliament has begun discussing a CBAM deferral for Ukraine</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Business associations have called on the EC to adopt a special CBAM approach for Ukraine]]></title>
		<link>https://gmk.center/en/news/business-associations-have-called-on-the-ec-to-adopt-a-special-cbam-approach-for-ukraine/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 13 May 2026 07:53:10 +0000</pubDate>
				<category><![CDATA[Green steel]]></category>
		<category><![CDATA[CBAM]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[Ukraine’s iron and steel industry]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123580</guid>

					<description><![CDATA[<p>The Ukrainian Union of Industrialists and Entrepreneurs (UUIE), Ukrmetallurgprom, the Union of Chemists of Ukraine, the Ukrcement Association, and the All-Ukrainian Union of Building Materials Manufacturers have appealed to European Commission President Ursula von der Leyen, calling for a special approach to the application of the Carbon Border Adjustment Mechanism (CBAM) with regard to Ukraine. [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/business-associations-have-called-on-the-ec-to-adopt-a-special-cbam-approach-for-ukraine/" data-wpel-link="internal">Business associations have called on the EC to adopt a special CBAM approach for Ukraine</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[The EC proposes updating the parameters of the EU ETS: industry will receive more free allowances]]></title>
		<link>https://gmk.center/en/news/the-ec-proposes-updating-the-parameters-of-the-eu-ets-industry-will-receive-more-free-allowances/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 12 May 2026 11:19:28 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[СО2 emissions]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123538</guid>

					<description><![CDATA[<p>The European Commission (EC) has proposed updated emission caps for the EU Emissions Trading System (EU ETS) for the period 2026–2030. The proposal calls for the allocation of a greater number of free emission allowances to industry over the next few years, which could potentially save companies €4 billion in CO2 emission costs. This is [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/the-ec-proposes-updating-the-parameters-of-the-eu-ets-industry-will-receive-more-free-allowances/" data-wpel-link="internal">The EC proposes updating the parameters of the EU ETS: industry will receive more free allowances</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[The Ukrainian steel industry and European integration: areas of conflict]]></title>
		<link>https://gmk.center/en/opinion/the-ukrainian-steel-industry-and-european-integration-areas-of-conflict/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 12 May 2026 06:02:19 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[CBAM]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Ukraine’s iron and steel industry]]></category>
		<category><![CDATA[промислова екологія]]></category>
		<category><![CDATA[СО2 emissions]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=opinion&#038;p=123509</guid>

					<description><![CDATA[<p>The Ukrainian steel industry has found itself at the center of regulatory and trade transformations linked to the country’s push toward European integration. During his speech at the forum “Regional dialogues with business on European integration: the steel sector,” Deputy Prime Minister Taras Kachka outlined the key challenges: from quota disputes and the CBAM mechanism [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/opinion/the-ukrainian-steel-industry-and-european-integration-areas-of-conflict/" data-wpel-link="internal">The Ukrainian steel industry and European integration: areas of conflict</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Decarbonization of the global steel industry is at risk due to the blast furnace production expansion – GEM]]></title>
		<link>https://gmk.center/en/news/decarbonization-of-the-global-steel-industry-is-at-risk-due-to-the-blast-furnace-production-expansion-gem/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 11 May 2026 10:45:53 +0000</pubDate>
				<category><![CDATA[Green steel]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[global steel industry]]></category>
		<category><![CDATA[СО2 emissions]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123483</guid>

					<description><![CDATA[<p>The green transition of the global steel industry is under threat due to the high costs of coal-based production and insufficient investment in environmentally friendly methods. This is reported by Bloomberg, citing a study by Global Energy Monitor (GEM). According to the GEM report, approximately 319 million tons of annual capacity for coal-fired blast furnaces [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/decarbonization-of-the-global-steel-industry-is-at-risk-due-to-the-blast-furnace-production-expansion-gem/" data-wpel-link="internal">Decarbonization of the global steel industry is at risk due to the blast furnace production expansion – GEM</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[The EU has allocated over €1 billion to hydrogen projects aimed at decarbonization]]></title>
		<link>https://gmk.center/en/news/the-eu-has-allocated-over-e1-billion-to-hydrogen-projects-aimed-at-decarbonization/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Sat, 09 May 2026 06:56:53 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[hydrogen]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123454</guid>

					<description><![CDATA[<p>The European Commission (EC) has allocated over €1 billion to the development of hydrogen energy, selecting nine projects as part of the European Hydrogen Bank’s third call for proposals. The initiative aims to accelerate the decarbonization of industry and strengthen the EU’s energy independence, according to a press release. The projects will be implemented in [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/the-eu-has-allocated-over-e1-billion-to-hydrogen-projects-aimed-at-decarbonization/" data-wpel-link="internal">The EU has allocated over €1 billion to hydrogen projects aimed at decarbonization</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Germany will allocate €5 billion for the decarbonization of heavy industry]]></title>
		<link>https://gmk.center/en/news/germany-will-allocate-e5-billion-for-the-decarbonization-of-heavy-industry/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Wed, 06 May 2026 13:09:32 +0000</pubDate>
				<category><![CDATA[Green steel]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[Germany]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123358</guid>

					<description><![CDATA[<p>Germany will allocate €5 billion ($5.8 billion) in financial aid to energy-intensive industries to help them adopt low-carbon technologies. Bloomberg reported this, citing a statement from the German Ministry of Economics. Although the amount available for this year is less than the €6 billion previously allocated, it is crucial to helping Europe’s largest economy reduce [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/germany-will-allocate-e5-billion-for-the-decarbonization-of-heavy-industry/" data-wpel-link="internal">Germany will allocate €5 billion for the decarbonization of heavy industry</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Caroline Ashley: «There are no winners yet in the race toward decarbonization»]]></title>
		<link>https://gmk.center/en/interview/caroline-ashley-there-are-no-winners-yet-in-the-race-toward-decarbonization/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 04 May 2026 06:00:45 +0000</pubDate>
				<category><![CDATA[blast furnance production]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[green steel]]></category>
		<category><![CDATA[steel industry]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=interview&#038;p=123127</guid>

					<description><![CDATA[<p>SteelWatch, an international nonprofit organization promoting the decarbonization of the steel industry, recently released the first corporate scorecard for this process. The assessment covered 18 leading steel companies operating in 29 countries. In an interview with GMK Center, Caroline Ashley, Executive Director of SteelWatch, discussed whether there are already leaders in the transformation process, why [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/interview/caroline-ashley-there-are-no-winners-yet-in-the-race-toward-decarbonization/" data-wpel-link="internal">Caroline Ashley: «There are no winners yet in the race toward decarbonization»</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[POSCO and Electra will develop technologies for producing clean iron]]></title>
		<link>https://gmk.center/en/news/posco-and-electra-will-develop-technologies-for-producing-clean-iron/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Sat, 02 May 2026 07:37:33 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[POSCO]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123200</guid>

					<description><![CDATA[<p>South Korean steelmaker POSCO has signed a joint development agreement (JDA) with U.S. climate technology company Electra to scale up clean iron production technologies. At the same time, POSCO Investment, the group’s corporate venture capital arm, announced an investment in Electra, underscoring the group’s strategic interest in decarbonizing the steel industry. This was reported in [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/posco-and-electra-will-develop-technologies-for-producing-clean-iron/" data-wpel-link="internal">POSCO and Electra will develop technologies for producing clean iron</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[ArcelorMittal has revised its long-term decarbonization strategy]]></title>
		<link>https://gmk.center/en/news/arcelormittal-has-revised-its-long-term-decarbonization-strategy/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 08:25:36 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[ArcelorMittal]]></category>
		<category><![CDATA[decarbonization]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123041</guid>

					<description><![CDATA[<p>Global mining and steel company ArcelorMittal has revised its long-term decarbonization strategy, acknowledging that the energy transition has proven to be significantly more complex than previously anticipated. At the same time, the company reaffirmed its commitment to achieving carbon neutrality by 2050. This is stated in the 2025 sustainability report. The company noted that economic, [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/arcelormittal-has-revised-its-long-term-decarbonization-strategy/" data-wpel-link="internal">ArcelorMittal has revised its long-term decarbonization strategy</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Stegra and Sunfire propose revising the Industrial Accelerator Act]]></title>
		<link>https://gmk.center/en/news/stegra-and-sunfire-propose-revising-the-industrial-accelerator-act/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 10:18:15 +0000</pubDate>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[industrial policy]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[green steel]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=123004</guid>

					<description><![CDATA[<p>Swedish green steel startup Stegra and electrolyzer producer Sunfire believe that the European Industrial Accelerator Act (IAA) needs to be revised, returning to the initial stage, in order to accelerate the decarbonization of the industry, according to Kallanish. This was discussed during a webinar organized by Hydrogen Europe. Stegra’s Director of Public Relations, Ola Hansen, [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/stegra-and-sunfire-propose-revising-the-industrial-accelerator-act/" data-wpel-link="internal">Stegra and Sunfire propose revising the Industrial Accelerator Act</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[ANNOUNCEMENT: Future Steel Forum 2026]]></title>
		<link>https://gmk.center/en/news/announcement-future-steel-forum-2026/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 11:05:55 +0000</pubDate>
				<category><![CDATA[Сonferences]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[digitization]]></category>
		<category><![CDATA[announcements]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=122734</guid>

					<description><![CDATA[<p>The Future Steel Forum 2026, organized by Steel Times International, will take place on June 3–4, 2026, in Bologna, Italy. The event will bring together innovators, decision-makers, and technology leaders from the global steel industry. This flagship conference explores the future of the steel industry with a focus on digital transformation, smart manufacturing, sustainability, and [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/announcement-future-steel-forum-2026/" data-wpel-link="internal">ANNOUNCEMENT: Future Steel Forum 2026</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Nippon Steel has begun the transition to EAF at its Kyushu Works facility]]></title>
		<link>https://gmk.center/en/news/nippon-steel-has-begun-the-transition-to-eaf-at-its-kyushu-works-facility/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 10:08:28 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[modernization]]></category>
		<category><![CDATA[Nippon Steel]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=122688</guid>

					<description><![CDATA[<p>Japanese steelmaker Nippon Steel has begun transitioning from blast furnace production to electric arc furnace (EAF) production at its Kyushu Works facility, marking a significant step in its decarbonization strategy. This was reported by Japan Metal Daily. The new EAF will have a capacity of approximately 2 million tons per year and is expected to [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/nippon-steel-has-begun-the-transition-to-eaf-at-its-kyushu-works-facility/" data-wpel-link="internal">Nippon Steel has begun the transition to EAF at its Kyushu Works facility</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[How CBAM is reshaping Centravis&#8217;s position in the European market]]></title>
		<link>https://gmk.center/en/opinion/how-cbam-is-reshaping-centravis-s-position-in-the-european-market/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 06:39:38 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Ukraine’s iron and steel industry]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[CBAM]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=opinion&#038;p=122468</guid>

					<description><![CDATA[<p>CBAM is becoming a critical factor for Ukrainian exporters, particularly for Centravis, whose business relies heavily on the EU market. The new requirements have not only created financial risks but also increased pressure from customers, competitors, and the regulatory environment. This was reported by Centravis Strategic Planning Manager Luca Di Santo during the roundtable discussion [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/opinion/how-cbam-is-reshaping-centravis-s-position-in-the-european-market/" data-wpel-link="internal">How CBAM is reshaping Centravis&#8217;s position in the European market</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[Western Australia has approved POSCO&#8217;s plan to build an HBI plant]]></title>
		<link>https://gmk.center/en/news/western-australia-has-approved-posco-s-plan-to-build-an-hbi-plant/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 10:42:03 +0000</pubDate>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[POSCO]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=122440</guid>

					<description><![CDATA[<p>The Western Australian state government has approved a proposal by South Korean firm POSCO Holdings to build a plant for the production of low-carbon hot-briquetted iron (HBI) at the Port Hedland export hub, Bloomberg reports. The project is valued at 4.3 billion Australian dollars ($3 billion) and, once completed, will have an annual production capacity [&#8230;]</p>
<p>The post <a href="https://gmk.center/en/news/western-australia-has-approved-posco-s-plan-to-build-an-hbi-plant/" data-wpel-link="internal">Western Australia has approved POSCO&#8217;s plan to build an HBI plant</a> appeared first on <a href="https://gmk.center/en" data-wpel-link="internal">GMK</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title><![CDATA[BIR has criticized the «sliding scale» methodology for assessing decarbonization in the steel industry]]></title>
		<link>https://gmk.center/en/news/bir-has-criticized-the-sliding-scale-methodology-for-assessing-decarbonization-in-the-steel-industry/</link>
		
		<dc:creator><![CDATA[Masha Malonog]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 08:31:32 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[green steel]]></category>
		<guid isPermaLink="false">https://gmk.center/?post_type=news&#038;p=122424</guid>

